HH Club Championships 2013 – full results

The Club Championships were held at HAVOC’s Epping SW event on November 17th. Thanks HAVOC for your hospitality, and for the memento of your 40th anniversary.

Open Women
Name Course Class Time
1 Gillian Jubb Blue W35 0:59:53
2 Helen Marsden Blue W35 1:03:04
3 Beth Hanson Blue W18 1:09:55
4 Helen Errington Blue W50 1:13:55
5 Maria Pereverzina Blue W18 1:18:05
Open Men
Name Course Class Time
1 Adam Bennett Blue M21 0:47:56
2 Kevin Harding Blue M50 0:48:38
3 Mark Adams Blue M50 0:49:45
4 Kevin Fielding Blue M45 0:51:38
5 Simon Errington Blue M50 0:58:15
6 David Frampton Blue M40 0:59:04
7 James Errington Blue M16 1:02:07
8 Jacob Sharpe Blue M35 1:05:15
9 David Peter Dixon Blue M40 1:06:20
10 Stu Levene Blue M40 1:06:56
11 Ian Byford Blue M55 1:07:44
12 Adam Leaf Blue M50 1:09:00
13 Roger Moulding Blue M65 1:12:03
14 David Hodson Blue M45 1:19:29
15 Paul Hearn Blue M45 1:37:58
16 Tony Harden Blue M50 1:38:31
17 Kevin Parkes Blue M55 1:44:45
18 David Heale Blue M45 1:46:25
Open Handicap
Name Course Class Time Handicap Handicap score
1 David Frampton Blue M40 0:59:04 9.37 116.0
2 Tony Harden Blue M50 1:38:31 14.96 112.2
3 David Hodson Blue M45 1:19:29 11.70 109.4
4 Stu Levene Blue M40 1:06:56 9.51 106.2
5 Adam Bennett Blue M21 0:47:56 6.73 105.0
6 Helen Errington Blue W50 1:13:55 10.34 104.7
7 Adam Leaf Blue M50 1:09:00 9.48 103.0
8 Kevin Harding Blue M50 0:48:38 6.61 101.9
9 Roger Moulding Blue M65 1:12:03 9.68 100.8
10 James Errington Blue M16 1:02:07 8.29 100.1
11 Mark Adams Blue M50 0:49:45 6.45 97.1
12 Simon Errington Blue M50 0:58:15 7.45 95.7
13 Helen Marsden Blue W35 1:03:04 8.03 95.3
14 Ian Byford Blue M55 1:07:44 8.60 95.0
15 Gillian Jubb Blue W35 0:59:53 7.39 92.0
16 Jacob Sharpe Blue M35 1:05:15 8.01 91.3
17 Beth Hanson Blue W18 1:09:55 8.32 88.0
18 Kevin Fielding Blue M45 0:51:38 5.88 82.9
19 David Heale Blue M45 1:46:25 11.78 79.6
20 Maria Pereverzina Blue W18 1:18:05 8.55 78.3
21 Paul Hearn Blue M45 1:37:58 9.70 65.3
22 Kevin Parkes Blue M55 1:44:45 9.61 54.7
David Peter Dixon Blue M40 1:06:20 #N/A #N/A
Veteran Women
Name Course Class Time
1 Alison Harding Green W50 0:46:20
2 Gillian Hanson Green W45 1:05:44
3 Charlotte Cheetham Green W50 1:07:13
4 Liz Drew Green W60 1:08:40
5 Jane Breed Green W60 1:14:31
6 Frances Goldingay Green W60 1:16:34
7 Penny Parkes Green W55 1:23:15
Veteran Men
Name Course Class Time
1 Mick Smith Green M65 0:42:01
2 Mike Bennett Green M60 0:43:43
3 Andrew Cummings Green M60 0:44:56
4 Colin Webster Green M60 0:47:30
5 Paul Langston Green M60 0:50:37
6 Hedley Calderbank Green M60 0:56:20
7 David Tookey Green M60 0:58:20
8 Christopher Drew Green M65 1:01:45
9 Harry Goldingay Green M60 1:10:40
10 Barry Breed Green M65 1:12:58
Veteran Handicap
Name Course Class Time Handicap Handicap score
1 Christopher Drew Green M65 1:01:45 13.68 112.3
2 Mike Bennett Green M60 0:43:43 9.55 111.1
3 Jane Breed Green W60 1:14:31 15.05 103.8
4 Penny Parkes Green W55 1:23:15 16.73 103.4
5 Andrew Cummings Green M60 0:44:56 8.99 103.0
6 Charlotte Cheetham Green W50 1:07:13 13.22 101.3
7 Frances Goldingay Green W60 1:16:34 14.81 99.6
8 David Tookey Green M60 0:58:20 11.22 99.0
9 Alison Harding Green W50 0:46:20 8.76 97.3
10 Mick Smith Green M65 0:42:01 7.94 97.3
11 Colin Webster Green M60 0:47:30 8.85 95.8
12 Hedley Calderbank Green M60 0:56:20 10.36 94.4
13 Harry Goldingay Green M60 1:10:40 12.89 93.5
14 Paul Langston Green M60 0:50:37 9.21 93.3
15 Gillian Hanson Green W45 1:05:44 10.60 79.6
16 Liz Drew Green W60 1:08:40 11.01 78.9
17 Barry Breed Green M65 1:12:58 11.01 71.4
Intermediates
Name Course Class Time
1 Samuel Fielding Light Green M16 0:26:49
2 Thomas M’Caw Light Green M14 0:28:41
3 Daniel Figg Light Green M16 0:41:09
Junior Handicap
Name Course Class Time Handicap Handicap time
1 Josh M’Caw Orange M12 0:27:28 0.86 0:23:37
2 Alex Fielding Orange M10 0:37:47 0.76 0:28:43
3 Matthew Dixon Orange M12 0:49:39 0.86 0:42:42
4 Dominic Lee Orange M12 0:54:29 0.86 0:46:51
Non-competitive runs
Name Course Class Time
Antonia Jubb White W10 0:14:29
Joseph Fielding White M14 0:31:05
Charlie Dixon Yellow M10 0:25:58
Viv Hodson Light Green W45 0:57:08
Bob Kay Light Green M65 1:17:07
Dawn Figg Short Green W40 0:39:55
Stephen Lee Short Green M45 0:44:21
Peter Cheetham Green M55 1:05:26
Ian Marsden Brown M35 1:12:35