Fixtures
HH Events
Date | Event | More Info |
---|---|---|
Tue 15 Jul 25 19:00 - 20:00 |
Street-O Evening Score – Hatfield North |
Event Details Location |
Sat 19 Jul 25 10:00 - 13:00 |
Mardley Heath 19th July – Course Planning: Training course |
Event Details Location |
Tue 22 Jul 25 19:00 - 20:00 |
Street-O Evening Score – Harpenden |
Event Details Location TBC |
Tue 29 Jul 25 19:00 - 20:00 |
Street-O Evening Score – Stevenage North |
Event Details Location |
Tue 5 Aug 25 19:00 - 20:00 |
Street-O Evening Score – Stotfold |
Event Details Location TBC |
Tue 12 Aug 25 19:00 - 20:00 |
Street-O Evening Score – Welwyn Garden City Southeast |
Event Details Location |
Tue 19 Aug 25 19:00 - 20:00 |
Street-O Evening Score – WGC Central |
Event Details Location TBC |
Tue 26 Aug 25 19:00 - 20:00 |
Street-O Evening Score – Welwyn Village |
Event Details Location |
Sat 6 Sep 25 10:00 - 12:45 |
Jersey Farm: Beginners and experienced orienteers welcome |
Event Details Location |
Sat 20 Sep 25 10:00 - 13:00 |
First Aid training, St Albans, September 20th: Training |
Event Details Location TBC |
Further ahead (note that events more than a few months ahead are subject to permissions)
Future Events
Here is a provisional list of events from HH and nearby clubs, plus some regional and national competitions that may be of interest.
Date | Event | Area | Club | Level |
---|---|---|---|---|
Sun 22 June | SOS Writtle Forest | TBA | SOS | Regional |
Sun 22 June | SLOW GLOSS | Northala Fields | SLOW | Local |
Tue 24 June | SLOW Park Race Series | Cannizaro Park | SLOW | Local |
Tue 24 June | HH Street-O | St Albans East | HH | Local |
Tue 24 June | TVSS 9 | Grove | TVOC | Local |
Wed 25 June | WAOC 2025 Summer MapRun League | Hinchingbrooke Country Park | WAOC | Local |
Sun 29 June | Harvester Relays | King’s Wood | JOK | National |
Sun 29 June | Keyne-O 3 | Caldecotte Lake | SMOC | Local |
Tue 01 July | LOK Park Race Series | Highgate Woods | LOK | Local |
Tue 01 July | HH Street-O | Baldock | HH | Local |
Tue 01 July | TVSS 10 | South Oxford | TVOC | Local |
Sat 05 July | HH Saturday Series & GLOSS event | Haileybury | HH | Local |
Sun 06 July | Yvette Baker Trophy Final | Capite Wood, Ashington, West Sussex | SO | National |
Sun 06 July | CHIG GLOSS | Fairlop Waters | CHIG | Local |
Tue 08 July | SLOW Park Race Series | Dulwich Park | SLOW | Local |
Tue 08 July | HH Street-O | St Albans Central | HH | Local |
Wed 09 July | WAOC 2025 Summer MapRun League | Stourbridge Common | WAOC | Local |
Sat 12 July | Urban Event – EuroCity Weekend (UKOL) | The Meadows | NOC | National |
Sat 12 July | TVOC Saturday Series | Wittenham Clumps | TVOC | Local |
Sun 13 July | LOG EuroCity Race – Urban(UKOL) | Lincoln | LOG | National |
Tue 15 July | HH Street-O | Hatfield | HH | Local |
Thu 17 July | SMOC Summer MapRun League 4 | Aspley Heath | SMOC | Local |
Sun 20 July | LOK GLOSS Summer Event | Harmonsworth | LOK | Local |
Sun 20 July | Summer series Urban – regional | Birch Hill & South Hill Park | BKO | Regional |
Tue 22 July | SLOW Park Race Series | Clapham Common | SLOW | Local |
Tue 22 July | HH Street-O | Harpenden | HH | Local |
Wed 23 July | WAOC 2025 Summer MapRun League | Quy Fen | WAOC | Local |
Tue 29 July | HH Street-O | Stevenage | HH | Local |
Tue 05 August | HH Street-O | Stotfold | HH | Local |
Sat 09 August | Milton Keynes Urban | Great Linford | SMOC | Regional |
Tue 12 August | HH Street-O | Welwyn Garden City Southeast | HH | Local |
Sat 16 August | Goldsworth Park Urban | Goldsworth Park Urban | SN | Regional |
Tue 19 August | HH Street-O | Welwyn Garden City Central | HH | Local |
Wed 20 August | WAOC 2025 Summer MapRun League | Littleport | WAOC | Local |
Sat 23 August | SMOC Summer MapRun League 5 | Rushmere Country Park | SMOC | Local |
Sun 24 August | MV Urban Event | Epsom | MV | National |
Tue 26 August | HH Street-O | Welwyn Village | HH | Local |
Sat 30 August | British Sprint Relay Championships | RAF Honington | – | Major |
Sun 31 August | British Sprint Championships (UKOL) | University of East Anglia | – | Major |
Sat 06 September | HH Saturday Series | Jersey Farm | HH | Local |
Sun 07 September | Midlands Championships (UKOL) | Chinley Churn | DVO | National |
Sat 13 September | TVOC Saturday Series | Waddesdon Manor (TBC) | TVOC | Local |
Sat 13 September | WAOC 2025 Summer MapRun League | Park-O Coe Fen and Lammas Land | WAOC | Local |
Fri 19 September | CoL W/E event | Greenwich Park | DFOK | Regional |
Sat 20 September | SLOW City of London Race | tba | SLOW | National |
Sun 21 September | CoL W/E event | Hampstead Heath | LOK | Regional |
Sat 27 September | TVOC Urban Regional Event | Wantage | TVOC | Regional |
Sun 28 September | HAVOC East Anglian League and SWELL | Epping Forest South West | HAVOC | Regional |
Full Events Listing
A helpful search page that gives you a map of forthcoming events centred on your post-code is available via Ollie O’Brien’s site: UK Orienteering Fixtures Map.
Alternatively, British Orienteering maintain the national fixtures list. Keep up to date with the latest on our events. If you use an electronic diary, you can now automatically receive details of all our events by subscribing to our Events Calendar. It’s easy to do and you’ll always have the up to date information with you in your phone, tablet or PC. Find out more….
