Youth & School League – Past Seasons Results

youth_league
Pos School / Organisation Events Total
2018-19
1 St Albans High School 5 3928
2 Beechwood Park School 5 3655
3 Haberdashers’ Aske’s 5 2539
4 Hadrian Academy 3 2417
5 5th Potters Bar Scouts 2 1068
6 St Albans School 5 940
7 Aldwickbury 1 189
2017-18
1 St Albans High School 4 3666
2 Beechwood Park School 4 3341
3 Hadrian Academy 3 2912
4 Haberdashers’ Aske’s 4 1415
5 Oakwood Primary School 4 1057
6 5th Potters Bar Scouts 2 1005
7 1st Harpenden Scouts 2 682
8 St Albans School 3 300
9 3rd Harpenden Scouts 2 296
10 12th Harpenden Scouts 2 198
11 Bishop’s Hatfield Girls’ School 1 100
12 Aldwickbury 1 95
2016-17
1 Beechwood Park School 5 3954
2 St Albans High School 4 3905
3 Hadrian Academy 5 3594
4 Haberdashers’ Aske’s 4 2690
5 Oakwood Primary School 5 900
6 9th St Albans Beavers 1 828
7 Bishop’s Hatfield Girls’ School 3 300
8 Aldwickbury 2 119
9 St Albans Girls School 2 115
2015-16
1 Beechwood Park School 6 2335
2 St Albans High School 6 2260
3 Oakwood Primary School 4 1124
4 9th St Albans Beavers 1 437
5 Sir Frederick Osborn 1 322
6 5th Potters Bar Scouts 1 174
7 Aldwickbury School 1 40
2014-15
1 Beechwood Park School 5 1760
2 St Albans High School 5 1691
3 Oakwood Primary School 5 930
4 Breachwood Green School 5 870
5 Aldwickbury School 4 744
6 1st Kimpton Scouts 4 579
7 5th Potters Bar Scouts 1 279
8 Haberdashers’ Aske’s School 1 180
2013-14
1 St Albans High School 5 1666
2 Beachwood Park School 2 1145
3 1st Kimpton Scouts 4 1083
4 St Hilda’s School 5 983
5 Oakwood Primary School 5 979
6 5th Potters Bar Scouts 2 880
7 Breachwood Green School 3 841
8 Haberdashers’ Aske’s School 5 838
9 St Albans School 2 607
10 Aldwickbury School 5 539
11 Templewood School 5 514
12 Beamont School 5 504
2012-13
1 St Albans High School 5 1691
2 1st Kimpton Scouts 5 1502
3 7 Letchworth Scouts 2 918
4 Haberdashers’ Aske’s School 4 825
5 5th Potters Bar Scouts 2 776
6 Hadrian Academy 1 264
2011-12
1 St Albans High School 5 1728
2 Haberdashers’ Aske’s School 5 1655
3 St Albans School 5 1527
4 1st Kimpton Scouts 4 1261
5 5th Potters Bar Scouts 4 1136
6 Beamont School 4 644
7 Aldwickbury School 5 552
8 St Andrew’s School, Pangbourne 1 541
9 Templewood School 1 367
10 Oakwood Primary School 5 288
2010-11
1 St Albans High School 5 1737
2 St Albans School 5 1688
3 Haberdashers’ Aske’s School 5 1603
4 Fleetville School 5 1449
5 1st Kimpton Scouts 5 1025
6 5th Potters Bar Scouts 3 803
7 Beamont School 5 676
8 Aldwickbury School 4 516
9 Wood End 4 464
10 St Albans Girl’s School 3 435
11 Sandringham 3 281
12 St Josephs in the Park 2 255
2009-10
1 St Albans High School 5 1672
2 St Albans School St 5 1660
3 Haberdashers’ Aske’s School 5 1472
4 Fleetville School 5 1272
5 Wood End 5 1124
6 Aldwickbury School 5 734
7 Beamont School 5 575
8 1st Kimpton Scouts 5 534
9 5th Potters Bar Scouts 3 435
10 Air Training Corps 2 425
11 St Albans School for Girls 5 350
2008-09
1 Fleetville School 5 1731
2 St Albans High School 5 1607
3 Wood End 5 1477
4 St Albans School 5 1471
5 5th Potters Bar Scouts 3 861
6 Aldwickbury School 3 734
7 1st Harpenden Scouts 4 692
8 Surrey Cadets 1 575
9 Beamont School 3 548
10 Air Training Corps 1 360
2007-08
1 St Albans School 5 1719
2 St Albans High School 5 1685
3 5th Potters Bar Scouts 5 805
4 Wood End 4 699
5 St Columba’s College 1 457
6 Harpenden Scouts 2 413
7 Flamstead Village School 1 175
2006-07
1 Orley Farm School 5 1761
2 St Albans High School 5 1668
3 Wood End 5 1225
4 St Albans School 5 1036
5 7 Letchworth Scouts 5 938
6 Wroxham 3 390
7 Aldwickbury School 3 302
8 Crabtree School 4 271
9
10 4th Harpenden Scouts 2 228
11 Bridgewater School 3 216
20 Fleetville 2 210
13 Larwood 4 202
14 Longdean School 3 198
15 Sheppards 2 158
16 Kings Langley School 1 125
17 5th Potters Bar Scouts 1 95
18 Kimpton Guides 1 75
19 Bernherd’s Heath 1 68
2005-06
1 Orley Farm School 5 1759
2 Wood End 5 1698
3 St Albans School 5 1675
4 7 Letchworth Scouts 4 1312
5 Kings Langley School 2 797
6 Grove School 3 720
7 Roundwood Park School 5 712
8 Hockerill Anglo-European College 1 573
9 Fleetville 2 551
10 23 Southgate Scouts 1 447
11 1 Stanstead Abbots 1 351
12 5th Potters Bar Scouts 1 348
13 Chaulden Guides 1 299
2004-05
1 Orley Farm School 5 855
2 7 Letchworth Scouts 4 735
3 Wood End 5 705
4 St Albans School 5 704
5 Hockerill Anglo-European College 2 540
6 King’s Langley School 2 336
7 30 Watford Scouts 3 289
8 Roundwood Park School 5 245
9 1 Park Street Guides 1 157
10 Potters Bar Scouts 1 41
2003-04
1 Orley Farm School 5 860
2 St Albans School 4 541
3 Wood End 5 463
4 Hitchin Boy’s 2 194
5 St Columba’s College 2 137
6 Hartsbourne School 4 125
7 Potters Bar Scouts 1 61
8 Aboyne Lodge 1 50