Welwyn Garden City Street-O 27 June 2017
Organiser’s comments
A decent turn out considering how wet it was tonight! I hope everybody enjoyed their run – although it would have been better if the telephone box had not been removed over the last week!
Sarah
Pos. | Name | Time | Points | Pen. | Score |
---|---|---|---|---|---|
1 | Sam Fielding | 40:53 | 220 | 220 | |
2 | David Dixon | 41:42 | 210 | 210 | |
3 | Alistair Powell | 43:25 | 210 | 210 | |
4 | David Hodson | 43:42 | 210 | 210 | |
5 | Kevin Fielding | 47:15 | 240 | 30 | 210 |
6 | Simon Errington | 43:44 | 190 | 190 | |
7 | Mark Adams | 45:00 | 190 | 190 | |
8 | Mike Tookey | 43:08 | 170 | 170 | |
9 | Alex Soulsby | 44:03 | 150 | 150 | |
10 | Máire Convery | 46:27 | 170 | 20 | 150 |
11 | Roger Moulding | 47:04 | 180 | 30 | 150 |
12 | Hugh Wiltshire | 42:56 | 140 | 140 | |
13 | Viv Hodson | 43:17 | 130 | 130 | |
14 | Rory Percival | 43:15 | 120 | 120 | |
15 | Jo Taylor | 45:25 | 130 | 10 | 120 |
15 | Kirsty Gibbard | 45:25 | 130 | 10 | 120 |
15 | Tara Lynch | 45:25 | 130 | 10 | 120 |
15 | Linda Day | 45:25 | 130 | 10 | 120 |
15 | Sue Gager | 45:25 | 130 | 10 | 120 |
20 | Barbara Wiltshire | 37:00 | 70 | 70 |
Routegadget available.