Ayot Street-O 20 June 2017
Organiser’s Comments
The evening was a little bit cooler and breezier than expected, even so, the daytime heat was probably enough to ensure a number of regulars were missing from the entry list. The 23 entries all seemed to enjoy my slant on Street O, although there were some very sweaty bodies at the finish. Congratulations to Sam Fielding for visiting all but one control, with only one and a half minutes over time. Commiserations to the Soulsby girls, who visited 9 controls, but undeservedly ended up with a zero score, due to their late return.
Apologies to Mick Smith who rigidly stuck to my ‘No short cuts’ rule, instead of cutting through un-marked hedge openings between the cycle route and the adjacent footpath and possibly costing him a place or two in the results.
If you missed the event and want to have a run in this very pleasant rural area, in cooler conditions, I have a few spare maps, which will be available for £1 at the next Street O event.
Roger
Pos. | Name | Time | Points | Pen. | Score |
---|---|---|---|---|---|
1 | Sam Fielding | 46:27 | 230 | 20 | 210 |
2 | Kevin Fielding | 43:59 | 190 | 190 | |
3 | Alistair Powell | 46:29 | 210 | 20 | 190 |
4 | Simon Errington | 43:20 | 180 | 180 | |
5 | David Dixon | 44:37 | 180 | 180 | |
6 | Pavel Kurnosov | 46:17 | 190 | 20 | 170 |
7 | David Hodson | 43:21 | 160 | 160 | |
8 | Mick Smith | 43:49 | 160 | 160 | |
9 | Paul Wilson | 43:00 | 150 | 150 | |
10 | Mark Adams | 46:50 | 160 | 20 | 140 |
11 | Máire Convery | 41:14 | 120 | 120 | |
12 | Colin Webster | 47:38 | 150 | 30 | 120 |
13 | Judy Hayler | 44:25 | 110 | 110 | |
14 | Eliza Hermann | 44:35 | 110 | 110 | |
15 | Viv Hodson | 44:30 | 100 | 100 | |
16 | Anthony Waller | 48:36 | 140 | 40 | 100 |
17 | John Hayler | 49:05 | 150 | 50 | 100 |
18 | Rory Percival | 43:36 | 80 | 80 | |
19 | Hugh Wiltshire | 47:15 | 110 | 30 | 80 |
20 | David Kingdon | 48:01 | 120 | 40 | 80 |
21 | Gregory Kurnosov | 47:22 | 80 | 30 | 50 |
22 | Andrew Millward | 49:32 | 80 | 50 | 30 |
23 | Maggie & Alice Soulsby | 57:04 | 90 | 130 | 0 |
Routegadget available.