Hertford Street-O 30 May 2017
Organiser’s comments
It was great to see a good turnout of people on a warm Spring evening to enjoy the hills and water meadows of Hertford. Using the East of the town allowed the inclusion of a fair amount of parkland to add some navigation challenge as well as some attractive off road running. As always, with 4 rivers running through the town, the contours were ever present to provide some physicality.
Most people found the route choices added some extra difficulty, particularly choosing where to cross the various rivers and streams. I hope you enjoyed some of the more pleasant parts of our county town.
Adam
Pos. | Name | Time | Points | Pen. | Score |
---|---|---|---|---|---|
1 | David Hodson | 44:03 | 150 | 150 | |
2 | David Dixon | 43:21 | 140 | 140 | |
3 | Pavel Kurnosov | 46:56 | 160 | 20 | 140 |
4 | Paul Hearn | 42:43 | 130 | 130 | |
5 | Simon Errington | 43:05 | 130 | 130 | |
6 | Hedley Calderbank | 45:00 | 120 | 120 | |
7 | Judy Hayler | 43:08 | 110 | 110 | |
8 | Helen Errington | 44:01 | 110 | 110 | |
9 | Jo Taylor | 44:37 | 110 | 110 | |
10 | Kirsty Gibbard | 44:44 | 110 | 110 | |
11 | Tara Lynch | 44:58 | 110 | 110 | |
12 | Hugh Wiltshire | 44:48 | 100 | 100 | |
13 | Rebecca Evisor | 45:13 | 110 | 10 | 100 |
14 | Roger Moulding | 45:25 | 110 | 10 | 100 |
15 | Mike Bennett | 46:50 | 120 | 20 | 100 |
16 | John Hayler | 48:44 | 140 | 40 | 100 |
17 | Viv Hodson | 46:14 | 110 | 20 | 90 |
18 | Neil Gostick | 45:18 | 90 | 10 | 80 |
19 | Danny Figg | 45:39 | 90 | 10 | 80 |
20 | Barbara Wiltshire | 42:05 | 70 | 70 | |
21 | Gail Halliday | 46:43 | 40 | 20 | 20 |
22 | Jenny Gostick | 50:00 | 60 | 50 | 10 |
Routegadget available.
Results updated 31 May.