Kings Langley Street-O 6 June 2017
Pos. | Name | Time | Points | Pen. | Score |
---|---|---|---|---|---|
1 | Sam Fielding | 43:28 | 270 | 270 | |
2 | Dan Lewington | 44:42 | 250 | 250 | |
3 | David Dixon | 44:00 | 240 | 240 | |
4 | Simon Errington | 43:16 | 220 | 220 | |
5 | Alex Fielding | 43:37 | 220 | 220 | |
6 | Kevin Fielding | 43:44 | 220 | 220 | |
7 | Stu Levene | 43:50 | 200 | 200 | |
8 | Alistair Powell | 41:36 | 190 | 190 | |
9 | Rob Humphreys | 44:51 | 190 | 190 | |
10 | Andrew Cummings | 41:46 | 180 | 180 | |
11 | Maire Convery | 43:41 | 180 | 180 | |
12 | Paul Hearn | 45:58 | 190 | 10 | 180 |
13 | Adam Leaf | 41:52 | 170 | 170 | |
14 | Ian Byford | 37:40 | 160 | 160 | |
15 | Shiv Henn | 39:15 | 160 | 160 | |
16 | David Float | 43:40 | 160 | 160 | |
17 | David Heale | 43:41 | 160 | 160 | |
18 | John Duffield | 40:57 | 150 | 150 | |
19 | Stephan Huefele | 42:12 | 120 | 120 | |
19 | Lina Heuer | 42:12 | 120 | 120 | |
21 | Hugh Wiltshire | 42:15 | 120 | 120 | |
22 | Anthony Waller | 47:13 | 150 | 30 | 120 |
23 | Barbara Wiltshire | 37:47 | 90 | 90 |
Results updated 7 Jun.
Routegadget available.
