Fairlands Valley Street-O 1 August 2017
Organiser’s Comments
A fine but not hot evening – perfect orienteering weather. A good turn-out for our first Park-O run of the season despite clashing with the Scottish 6 days, and good to see a mix of old and new faces. The 30-year-old permanent orienteering markers were harder to find than our usual Street-O clues and that slowed people down, as did the rather unconventional “maze” control #20! I hope everyone enjoyed the course – 4 more Park-Os to follow through the rest of August.
David
Pos. | Name | Time | Points | Pen. | Score |
---|---|---|---|---|---|
1 | Richard Hunt | 44:29 | 250 | 250 | |
2 | Scott Collier | 44:49 | 250 | 250 | |
3 | John Hayler | 45:31 | 220 | 10 | 210 |
4 | David Hodson | 48:46 | 250 | 40 | 210 |
5 | Danny Figg | 44:15 | 200 | 200 | |
6 | Judy Hayler | 41:50 | 190 | 190 | |
7 | John Duffield | 43:11 | 180 | 180 | |
8 | Viv Hodson | 43:12 | 180 | 180 | |
9 | Anthony Waller | 44:51 | 180 | 180 | |
10 | Stephen Borrill | 47:27 | 210 | 30 | 180 |
11 | Siân Mitchell | 48:53 | 220 | 40 | 180 |
12 | Matthew Dixon | 46:13 | 190 | 20 | 170 |
13 | Sascha & Benjamin Noar | 47:42 | 180 | 30 | 150 |
14 | Paul Simmons | 42:07 | 140 | 140 | |
15 | Colin Webster | 45:02 | 150 | 10 | 140 |
16 | Richard Watkins | 39:46 | 130 | 130 | |
17 | Liam Fegarty | 44:29 | 130 | 130 | |
18 | Roger Moulding | 48:04 | 170 | 40 | 130 |
19 | Charlie Dixon | 37:56 | 120 | 120 | |
20 | Sarah Dixon | 40:20 | 110 | 110 | |
21 | Andrew Millward | 47:59 | 120 | 30 | 90 |
22 | Andrew Ward | 45:07 | 80 | 10 | 70 |
23 | Catherine Curtis | 51:04 | 140 | 70 | 70 |
24 | Jamie Fegarty | 43:11 | 10 | 10 | |
25 | Patricia Simmons | 52:16 | 80 | 80 | 0 |
Routegadget available – please add your route!