Panshanger Park-O 8 August 2017

Organiser’s Comments

TBA

Pos. Name Time Points Penalty Score
1 Kevin Fielding 46:31 220 20 200
2 David Hodson 44:01 170 170
3 Alistair Powell 44:30 170 170
4 Jon Moulding 45:11 170 10 160
5 Miranda Leaf 42:07 150 150
6 John Duffield 42:33 140 140
7 Daniel Hodson 45:11 150 10 140
8 Alex Fielding 33:37 130 130
9 Richard Watkins 36:36 130 130
10 Sascha & Benjamin Noar 44:47 130 130
11 Matt Ironside 45:59 140 10 130
12 Adam Leaf 40:42 120 120
13 Hedley Calderbank 42:11 120 120
14 Dan Lewington 46:08 130 20 110
15 Roger Moulding 47:30 140 30 110
16 Nick Portalski 44:24 100 100
17 Viv Hodson 46:41 120 20 100
18 Ben Gostick 28:49 80 80
19 Barbara Witshire 40:58 80 80
20 Michael Grant 44:39 80 80
21 Bella Kerry 45:08 90 10 80
22 Hugh Wiltshire 40:56 70 70
23 Siobhan Henn 42:32 70 70
24 Jo & Sophie Grant 46:10 20 20 0
25 Neil & Jenny Gostick 54:35 70 100 -30

Routegadget available – please add your route!