2018 Club Championships
The 2018 Club Championships were held at HAVOC’s Epping SW event on Sunday 18th November.
Congratulations to our champions:
Men’s Open | Simon Errington |
Women’s Open | not contested |
Men’s Vets | Mick Smith |
Women’s Vets | Helen Errington* |
Intermediate Boys | Alex Fielding* |
Intermediate Girls | Hannah Freeman* |
Juniors | Maggie Soulsby |
Open Handicap | Ben Bardsley |
Veterans Handicap | Gillian Bowers |
Those marked with * retained their title from 2017.
To find out where you finished in unhandicapped classes, just refer to https://www.orienteering-havoc.co.uk/events/epping-forest-south-west-eal-swell-18-nov-2018. The results of the handicap classes are below.
Open Handicap | |||||||
Name | Course | Class | Time | Rank pts | Ave rank pts | Handicap score | |
1 | Ben Bardsley | Blue | M45 | 1:25:31 | 1019 | 972 | 104.8 |
2 | Josh M’Caw | Blue | M18 | 0:56:21 | 1194 | 1173 | 101.8 |
3 | Alexander Soulsby | Blue | M40 | 1:26:30 | 1013 | 1007 | 100.6 |
4 | Gary Flynn | Blue | M21 | 1:00:31 | 1169 | 1165 | 100.3 |
5 | Tony Grover | Blue | M50 | 1:04:44 | 1144 | #N/A | 100.0 |
6 | Matthew Ironside | Blue | M35 | 1:33:21 | 972 | #N/A | 100.0 |
7 | Simon Errington | Blue | M55 | 0:51:31 | 1223 | 1240 | 98.7 |
8 | Adam Leaf | Blue | M55 | 1:21:55 | 1040 | 1061 | 98.1 |
9 | David Dixon | Blue | M45 | 0:56:07 | 1196 | 1224 | 97.8 |
10 | Stu Levene | Blue | M45 | 1:12:31 | 1097 | 1123 | 97.7 |
11 | Neil Gostick | Blue | M55 | 1:15:38 | 1078 | 1115 | 96.7 |
12 | Kevin Parkes | Blue | M60 | 1:24:53 | 1023 | 1064 | 96.2 |
13 | Alan Bowers | Blue | M45 | 1:52:54 | 854 | 894 | 95.5 |
14 | Roger Moulding | Blue | M70 | 1:26:00 | 1016 | 1073 | 94.7 |
15 | Jacob Sharpe | Blue | M40 | 1:13:21 | 1092 | 1159 | 94.2 |
16 | David Hodson | Blue | M50 | 1:15:34 | 1079 | 1186 | 91.0 |
Veteran Handicap | |||||||
Name | Course | Class | Time | Rank pts | Ave rank pts | Handicap score | |
1 | Gillian Bowers | Green | W45 | 0:55:26 | 1029 | 951 | 108.2 |
2 | Jane Breed | Green | W65 | 1:09:24 | 942 | 876 | 107.6 |
3 | Penny Parkes | Green | W60 | 2:20:22 | 502 | 495 | 101.5 |
4 | David Tookey | Green | M65 | 0:52:04 | 1050 | 1047 | 100.3 |
5 | John Duffield | Green | M70 | 0:51:00 | 1057 | 1079 | 98.0 |
6 | Helen Errington | Green | W55 | 0:51:00 | 1057 | 1083 | 97.6 |
7 | Paul Langston | Green | M65 | 0:51:53 | 1051 | 1114 | 94.4 |
8 | Gillian Hanson | Green | W50 | 1:02:24 | 986 | 1061 | 92.9 |
9 | Mick Smith | Green | M70 | 0:48:45 | 1070 | 1153 | 92.8 |
10 | Viv Hodson | Green | W50 | 1:22:50 | 859 | 934 | 92.0 |
11 | Andrew Cummings | Green | M65 | 0:58:26 | 1010 | 1107 | 91.3 |
12 | Harry Goldingay | Green | M65 | 1:36:06 | 777 | 876 | 88.7 |
13 | Hedley Calderbank | Green | M65 | 1:12:39 | 922 | 1064 | 86.7 |
14 | Hugh Wiltshire | Green | M70 | 2:02:45 | 611 | 882 | 69.3 |
Junior Handicap | ||||||
Name | Course | Class | Time | Handicap | Handicap time | |
1 | Maggie Soulsby | Orange | W12 | 0:35:35 | 0.76 | 0:27:03 |
2 | Charlie Dixon | Orange | M14 | 0:45:27 | 0.95 | 0:43:11 |
If you find any errors in the results, please contact Mike Bennett.