Welwyn Street-O 11 July 2017
Organiser’s comments
We panicked when we found the carpark full of parents attending the school’s open day and almost opted for Plan B – an obscure carpark half a mile away. But both the open day and the drought were ending and the hardy few who braved the rain managed to park. The orchids were still in flower and we trust that the athletes who found them were impressed.
Hugh.
Pos. | Name | Time | Points | Pen. | Score |
---|---|---|---|---|---|
1 | Sam Fielding | 42:13 | 260 | 260 | |
2 | David Dixon | 44:14 | 220 | 220 | |
3 | Kevin Fielding | 47:39 | 250 | 30 | 220 |
4 | David Hodson | 49:47 | 250 | 50 | 200 |
5 | Máire Convery | 43:02 | 170 | 170 | |
6 | Roger Moulding | 42:51 | 150 | 150 | |
7 | Dan Hodson | 51:30 | 210 | 70 | 140 |
8 | Viv Hodson | 40:46 | 130 | 130 | |
9 | Danny Figg | 43:17 | 120 | 120 | |
10 | Jenny Gostick | 44:24 | 50 | 50 | |
11 | Neil Gostick | 53:15 | 140 | 90 | 50 |
Routegadget available – please add your track if you have one or can remember where you went!