Verulamium Park-O 22 August 2017

Organiser’s comments

Thanks for coming, I hope you enjoyed it. I tried to ensure that once you were in the circle the control feature was obvious. Apologies for the breakdown of the timing (again). The pesky printer has taken to doing this in the middle of an event, and I found that a reset was only possible if there had been some preparation. Also, for next season, we will have to plan for larger numbers so that there is a more polished reception for everyone at each stage of their participation! Thanks to Maire and David (D) for stepping in to help at the busiest times, and especially to Eliza who did a huge amount at the last minute, so that the event could happen despite my latest injury.

Mark

Routegadget available – please draw your route!

Pos. Name Time Points Pen. Score
1 James Errington 40:22 260 260
2 Simon Errington 43:34 260 260
3 David Dixon 42:48 250 250
4 Pavel Kurnosov 44:32 250 250
5 David Hodson 41:48 240 240
6 Danny Figg 44:13 240 240
7 Ian Jones 45:11 250 10 240
8 Tom Frewin 45:33 250 10 240
9 Alistair Powell 41:30 230 230
10 Helen Gardner 43:00 230 230
11 Lloyd Rees 42:44 220 220
12 David Saunders 42:51 220 220
13 Dawn Figg 43:06 220 220
14 Mike Tookey 43:18 220 220
15 David Float 45:42 230 10 220
16 Andrew Cummings 39:23 200 200
17 Paul Hearn 43:02 200 200
18 Becky Raftery 45:32 210 10 200
19 Daniel Hodson 49:37 250 50 200
20 Kevin Parkes 41:27 190 190
21 Matthew Dixon 43:00 190 190
22 Andy Blanchard 43:04 190 190
23 Sascha & Benjamin Noar 44:08 190 190
24 Anthony Waller 46:03 210 20 190
25 John Duffield 41:54 180 180
26 Dave Tookey 40:03 170 170
27 Ronan Cleary 44:42 170 170
28 Lina Heuer 45:00 170 170
29 Josh Frewin 48:00 200 30 170
30 Hugh Wiltshire 41:05 160 160
31 Viv Hodson 41:48 160 160
32 Stephan Haefele 45:00 160 160
33 Sophie Jones 46:43 180 20 160
34 Roger Moulding 50:05 220 60 160
35 Alison Saunders 42:20 150 150
36 Maggie Soulsby 43:19 140 140
37 Margaret Jones 31:41 130 130
38 Máire Convery 38:20 130 130
39 Andrew Millward 43:00 130 130
40 George Janeway 44:31 130 130
41 Helen & Peter Errington 42:38 120 120
42 Meg Gray 43:00 120 120
43 Barbara Wiltshire 38:00 100 100
44 Alice & Jennie Soulsby 39:00 100 100
45 Katie & Tommie Gray 40:00 80 80
46 Penny Parkes 44:50 80 80
47 Charlie Dixon 57:00 130 120 10
48 Julie Cleary Rtd