SE Middle Distance Championships – Mardley April 27th 2014

Results

Medal Places

Congratulations to all achieving a medal position.

Class Award Name Age Class Club Distance Time
M10 Gold Henry Taylor M10 SAX 2.1km 23:26
Silver Charlie Dixon M10 HH 2.1km 31:00
Bronze Matthew Taylor M10 SAX 2.1km 32:11
M12 Gold Adam Conway M12 GO 2.225km 25:43
Silver Alex Fielding M12 HH 2.225km 26:57
Bronze Matthew Dixon M12 HH 2.225km 36:23
M14 Gold Angus Harrington M14 HH 2.65km 34:35
Silver Josh M’Caw M14 HH 2.65km 47:14
Bronze Not Awarded
M16 Gold Liam Marsh M16 SO 4.75km 64:47
Silver Daniel Figg M16 HH 4.75km 81:40
Bronze Not Awarded
M18 Gold Alistair Masson M18 SO 6.0km 46:05
Silver James Errington M18 HH 6.0km 62:13
Bronze Not Awarded
M20 – M40 Gold Tim Beale M21 SN 6.0km 44:06
Silver Adam Bennett M21 HH 6.0km 49:55
Bronze Christopher Wroe M21 SLOW 6.0km 50:35
M45 – M50 Gold Neil Crickmore M50 SO 4.75km 38:52
Silver Keith Masson M50 MV 4.75km 39:52
Bronze Simon Errington M50 HH 4.75km 44:45
M55 – M60 Gold Ian Ditchfield M55 MV 4.05km 34:41
Silver Don McKerrow M60 SLOW 4.05km 39:40
Bronze Andy Robinson M60 SLOW 4.05km 39:45
M65+ Gold Mick Smith M65 HH 3.475km 41:58
Silver Philip Gristwood M65 MV 3.475km 42:42
Bronze John Duffield M65 CHIG 3.475km 45:58
W10 Gold Sarah Darley W10 GO 2.1km 22:46
Silver Not Awarded
Bronze Not Awarded
W12 Gold Francesca Bayne W12 HH 2.225km 31:20
Silver Aimée Darley W12 GO 2.225km 34:42
Bronze Hannah Freeman W12 HH 2.225km 42:34
W14 Gold Laura Bayne W14 HH 2.65km 56:18
Silver Not Awarded
Bronze Not Awarded
W16 Gold Not Awarded
Silver Not Awarded
Bronze Not Awarded
W18 Gold Beth Hanson W18 HH 4.75km 56:54
Silver Not Awarded
Bronze Not Awarded
W20 – W40 Gold Charlotte Turner W21 SLOW 4.75km 44:09
Silver Valerie Suter W35 SLOW 4.75km 44:25
Bronze Sián Mitchell W35 HH 4.75km 50:03
W45 – W50 Gold Sarah Louise Francis W45 SN 4.05km 46:26
Silver Joanne Hickling W45 SAX 4.05km 50:53
Bronze Gillian Hanson W45 HH 4.05km 51:20
W55 – W60 Gold Janet Rosen W55 HH 3.025km 35:42
Silver Diane Leakey W55 SLOW 3.025km 39:24
Bronze Christine Kiddier W60 GO 3.025km 47:52
W65+ Gold Ruth Rhodes W70 SO 3.025km 74:27
Silver Ros West W65 CHIG 3.025km 77:03
Bronze Not Awarded