Potters Bar Street-O, 2nd July 2019
Routegadget available – please add your route.
Pos. | Name | Time | Points | Pen. | Score |
---|---|---|---|---|---|
1 | James Errington | 43:43 | 230 | 230 | |
2 | Lawrence Jones | 45:01 | 230 | 10 | 220 |
3 | David Dixon | 45:45 | 230 | 10 | 220 |
4 | David Hodson | 43:41 | 210 | 210 | |
5 | Simon Errington | 43:51 | 200 | 200 | |
6 | Ian Jones | 44:02 | 200 | 200 | |
7 | Sophie Jones | 43:18 | 180 | 180 | |
8 | Ben Bardsley | 45:34 | 190 | 10 | 180 |
9 | Neil Gostick | 45:08 | 180 | 10 | 170 |
10 | Hedley Calderbank | 43:03 | 160 | 160 | |
11 | Nicola Trotman | 44:47 | 150 | 150 | |
12 | Margaret Jones | 45:30 | 160 | 10 | 150 |
13 | Peter & Helen Errington | 44:41 | 140 | 140 | |
14 | Kevin Parkes | 45:10 | 150 | 10 | 140 |
15 | Andrew Millward | 47:31 | 130 | 30 | 100 |
16 | Ana Sousa | 49:30 | 150 | 50 | 100 |
17 | Miguel Franco | 49:40 | 150 | 50 | 100 |
18 | Penny Parkes | 39:37 | 80 | 80 |
Results updated 3 July