Cuffley Street-O, 2nd May 2017
Organiser’s Comments
Thanks for coming to this, the first of Happy Herts’ 2017 Summer Street-O series. It was encouraging to welcome 20 competitors to the ‘undulating’ hills of my old home village of Cuffley. I was pleased to see runners leaving the start in 4 different directions, and return exhausted about 45 minutes later. I tried to site the control locations so that slower runners would be able to visit a reasonable number, without the fastest managing to reach all of them. Congratulations to Sam for fulfilling my prediction that the winner might visit all but 3 controls. I hope my format of writing the answers beside each control, rather than the traditional method of listing them together in a separate ‘box’, made it easier to keep track of your location on the map with a minimum of time loss. Let’s give next Tuesday’s organiser an even bigger attendance at Hatfield South, which I am sure will be over somewhat flatter ground.
Mick.
Pos. | Name | Time | Points | Pen. | Score |
---|---|---|---|---|---|
1 | Sam Fielding | 44:27 | 190 | 190 | |
2 | Simon Errington | 43:07 | 170 | 170 | |
3 | Alex Fielding | 44:58 | 160 | 160 | |
4 | Kevin Fielding | 45:37 | 170 | 10 | 160 |
5 | David Dixon | 43:53 | 150 | 150 | |
6 | Stu Levene | 43:24 | 140 | 140 | |
7 | Thomas Lissajoux | 45:27 | 150 | 10 | 140 |
8 | Joe Beaton | 43:53 | 130 | 130 | |
9 | Paul Hearn | 44:41 | 130 | 130 | |
10 | Dave Allard | 44:46 | 130 | 130 | |
11 | Miranda Leaf | 37:33 | 120 | 120 | |
12 | Richard Watkins | 37:57 | 120 | 120 | |
13 | Adam Leaf | 41:38 | 120 | 120 | |
14 | John Duffield | 41:32 | 110 | 110 | |
15 | Susan Brown | 43:42 | 100 | 100 | |
16 | Maire Convery | 45:09 | 110 | 10 | 100 |
17 | Roger Moulding | 48:13 | 140 | 40 | 100 |
18 | Pavel Kurnosov | 50:06 | 160 | 60 | 100 |
19 | Rory Percival | 43:46 | 80 | 80 | |
20 | Gail Halliday | 47:10 | 60 | 30 | 30 |
RouteGadget available here.
[Edited 3 May]