2019 Club Championships

news

The 2019 HH Club Championships were held at TVOC’s Wendover event on Sunday 10th November. Congratulations to our champions:

Women Men Handicap
Open Becky Raftery Tom Cochrane Emily Grover
Veterans Helen Errington* Mike Bennett Kate Hawks
Junior Hannah Freeman* Ben Gostick Isabel Hawks

* Helen and Hannah retained their titles from 2018.

Thanks to all of you who turned out – numbers were almost 50% up on Epping SW last year. The car park field wasn’t bad once you got through the entrance and the sunshine made it all the more fun, even if some us had a little more steep climb than we’d like.

To find out where you finished relative to non-HH people, for Routegadget 2 and the like, refer to https://tvoc.org.uk/results/wendover-woods-regional-event-and-scol4/. The results below are only for the club championship.

Trophies will be presented at the club’s annual dinner in April.

Open Women
Name Course Class Time
1 Becky Raftery Blue W35 1:14:52
2 Sian Mitchell Blue W40 1:19:13
3 Laura Parkes Blue W21 1:20:42
4 Emily Grover Blue W18 1:56:16
Open Men
Name Course Class Time
1 Tom Cochrane Blue M35 0:55:22
2 Mark Adams Blue M55 1:02:38
3 Simon Errington Blue M55 1:07:20
4 David Dixon Blue M45 1:09:36
5 Thomas Raftery Blue M35 1:11:34
6 Tony Grover Blue M50 1:17:09
7 Gary Flynn Blue M21 1:17:44
8 David Frampton Blue M45 1:17:58
9 Jacob Sharpe Blue M45 1:18:40
10 Sebastien Flesch Blue M50 1:18:53
11 Alexander Soulsby Blue M40 1:19:59
12 David Hodson Blue M55 1:21:44
13 Graham Parkes Blue M21 1:26:07
14 Neil Gostick Blue M55 1:31:57
15 Adam Leaf Blue M55 1:37:37
16 Mick Smith Blue M70 1:45:09
17 Tony Harden Blue M55 1:45:22
18 Roger Moulding Blue M70 1:46:10
19 Phil M’Caw Blue M55 1:52:21
20 Kevin Parkes Blue M60 1:54:52
Handicap
Name Course Class Time Rank pts Ave rank pts Handicap score
1 Emily Grover Blue W18 1:56:16 942 766 123.0
2 Alexander Soulsby Blue M40 1:19:59 1141 1053 108.3
3 Tony Grover Blue M50 1:17:09 1156 1096 105.5
4 Sebastien Flesch Blue M50 1:18:53 1147 1139 100.7
5 Jacob Sharpe Blue M45 1:18:40 1148 1145 100.3
6 Mark Adams Blue M55 1:02:38 1235 1235 100.0
7 Adam Leaf Blue M55 1:37:37 1044 1048 99.6
8 Laura Parkes Blue W21 1:20:42 1137 1151 98.8
9 David Frampton Blue M45 1:17:58 1152 1168 98.6
10 Sian Mitchell Blue W40 1:19:13 1145 1166 98.2
11 Gary Flynn Blue M21 1:17:44 1153 1179 97.8
12 Tom Cochrane Blue M35 0:55:22 1275 1315 96.9
13 Simon Errington Blue M55 1:07:20 1210 1248 96.9
14 Becky Raftery Blue W35 1:14:52 1169 1217 96.1
15 Phil M’Caw Blue M55 1:52:21 964 1007 95.7
16 David Dixon Blue M45 1:09:36 1197 1253 95.5
17 Tony Harden Blue M55 1:45:22 1002 1049 95.5
18 Thomas Raftery Blue M35 1:11:34 1187 1244 95.4
19 Graham Parkes Blue M21 1:26:07 1107 1164 95.1
20 Neil Gostick Blue M55 1:31:57 1075 1137 94.6
21 David Hodson Blue M55 1:21:44 1131 1198 94.4
22 Roger Moulding Blue M70 1:46:10 998 1076 92.8
23 Mick Smith Blue M70 1:45:09 1003 1148 87.4
24 Kevin Parkes Blue M60 1:54:52 950 1089 87.2
Veteran Women
Name Course Class Time
1 Helen Errington Green W55 0:52:14
2 Maire Convery Green W50 0:57:11
3 Kate Hawks Green W45 0:58:48
4 Alison Saunders Green W60 0:59:22
5 Gillian Hanson Green W50 1:03:30
6 Eliza Hermann Green W55 1:03:50
7 Dawn Figg Green W50 1:09:56
8 Nicola Trotman Green W50 1:20:54
9 Viv Hodson Green W55 1:21:14
10 Emma Crump Green W55 1:44:46
11 Karen Cleveland-Marwick Green W55 1:45:22
Veteran Men
Name Course Class Time
1 Mike Bennett Green M65 0:46:33
2 David Saunders Green M60 0:50:57
3 Ian Byford Green M60 0:53:16
4 Paul Langston Green M65 0:57:43
5 Hedley Calderbank Green M65 0:58:50
6 Andrew Cummings Green M65 0:59:30
7 David Tookey Green M65 1:02:09
8 Colin Webster Green M65 1:08:40
9 Barry Breed Green M70 1:15:43
Veteran Handicap
Name Course Class Time Rank pts Ave rank pts Handicap score
1 Kate Hawks Green W45 0:58:48 1013 939 107.9
2 Eliza Hermann Green W55 1:03:50 978 915 106.9
3 Emma Crump Green W55 1:44:46 698 #N/A 100.0
4 Alison Saunders Green W60 0:59:22 1009 1010 99.9
5 Colin Webster Green M65 1:08:40 945 957 98.7
6 David Saunders Green M60 0:50:57 1067 1108 96.3
7 Mike Bennett Green M65 0:46:33 1097 1140 96.3
8 Helen Errington Green W55 0:52:14 1058 1102 96.0
9 David Tookey Green M65 1:02:09 990 1033 95.8
10 Hedley Calderbank Green M65 0:58:50 1013 1059 95.7
11 Andrew Cummings Green M65 0:59:30 1008 1055 95.6
12 Barry Breed Green M70 1:15:43 897 948 94.7
13 Maire Convery Green W50 0:57:11 1024 1086 94.3
14 Nicola Trotman Green W50 1:20:54 861 918 93.8
15 Gillian Hanson Green W50 1:03:30 981 1048 93.7
16 Ian Byford Green M60 0:53:16 1051 1126 93.4
17 Paul Langston Green M65 0:57:43 1020 1099 92.8
18 Viv Hodson Green W55 1:21:14 859 972 88.4
19 Dawn Figg Green W50 1:09:56 937 1097 85.5
20 Karen Cleveland-Marwick Green W55 1:45:22 694 821 84.5
Intermediate Girls
Name Course Class Time
1 Hannah Freeman Light Green W16 0:35:14
2 Tegan Frampton Light Green W14 0:38:27
3 Lina Heuer Light Green W16 0:48:43
4 Maggie Soulsby Light Green W14 0:48:55
Intermediate Boys
Name Course Class Time
1 Ben Gostick Light Green M14 0:24:26
2 Charlie Dixon Light Green M14 1:22:08
Junior Handicap
Name Course Class Time Handicap Handicap time
1 Isabel Hawks Orange W10 00:31:27 0.67 0:21:04
2 Cerys Mitchell Orange W10 01:00:45 0.67 0:40:42
Non-competitive runners
Name Course Class Time
Richard Freeman Green M55 0:51:16
Rory Percival Green M55 0:56:40
Paul Hearn Green M55 1:08:49
Emma Cochrane Green W35 1:19:05
Victoria Parkes Green W21 1:39:13
Jane Breed Short Green W65 0:52:13
Jenny Gostick Short Green W50 0:53:21
Penny Parkes Short Green W60 1:20:24
Frances Goldingay Short Green W70 1:45:36
Peter Errington Orange M20 0:30:26
Niamh Mitchell White W10 0:24:03
Isabelle Raftery White W5 0:30:46

If you have any questions on the results, please contact Mike Bennett chair <at> herts-orienteering.club.