Whippendell Woods – Saturday 5th July 2014
Results
The GLOSS results are calculated after handicaps have been applied:
Pos | Name | Class | Club | RaceTime | H’cap | Adjusted Time |
---|---|---|---|---|---|---|
1 | Ian Byford | M55 | HH | 0:39:46 | B | 0:29:46 |
2 | Kevin Fielding | M45 | HH | 0:37:02 | B | 0:30:02 |
3 | Dmitry Adamskiy | M21 | SLOW | 0:34:05 | B | 0:30:05 |
4 | Ben Green | M35 | TVOC | 0:35:12 | B | 0:30:12 |
5 | Samuel Fielding | M16 | HH | 0:36:15 | A | 0:30:15 |
6 | Graham Sutton | M65 | MV | 0:44:30 | B | 0:30:30 |
7 | Richard Hime | M45 | LOK | 0:38:35 | B | 0:31:35 |
8 | David Frampton | M40 | HH | 0:37:43 | B | 0:31:43 |
9 | Ling Sang Angus Liu | M21 | SLOW | 0:36:41 | B | 0:32:41 |
10 | Dorien James | M50 | SMOC | 0:41:03 | B | 0:33:03 |
11 | Sue Carter | W45 | CHIG | 0:47:32 | B | 0:33:32 |
12 | Chris McCartney | M45 | OD | 0:36:42 | A | 0:33:42 |
13 | Stephen Lee | M45 | HH | 0:44:38 | C | 0:34:38 |
14 | Richard Zeiner-Gundersen | M55 | FOSUM | 0:40:49 | A | 0:34:49 |
15 | Jim Prowting | M65 | TVOC | 0:45:46 | A | 0:35:46 |
16 | Philip Gristwood | M65 | MV | 0:50:48 | B | 0:36:48 |
17 | David Dixon | M40 | HH | 0:45:52 | C | 0:36:52 |
18 | John Chappell | M65 | TVOC | 0:48:12 | A | 0:38:12 |
19 | Neil Brooks | M50 | LOK | 0:42:51 | A | 0:38:51 |
20 | Mike Capper | M55 | WAOC | 0:44:58 | A | 0:38:58 |
21 | John Williams | M60 | SOS | 0:47:39 | A | 0:39:39 |
22 | Peter Riches | M60 | TVOC | 0:51:57 | B | 0:39:57 |
23 | Roger Moulding | M65 | HH | 0:50:03 | A | 0:40:03 |
24 | Alex Fielding | M12 | HH | 0:54:13 | B | 0:40:13 |
25 | David Float | M45 | HAVOC | 0:47:49 | B | 0:40:49 |
26 | Hedley Calderbank | M60 | HH | 0:48:57 | A | 0:40:57 |
27 | Ronan Cleary | M50 | LOK | 0:46:06 | A | 0:42:06 |
28 | R & M Redshaw | unk | IND | 0:53:56 | D | 0:43:56 |
29 | Carys James | W21 | SMOC | 0:55:59 | B | 0:44:59 |
30 | Tom Edelsten | M70 | CHIG | 0:57:07 | A | 0:45:07 |
31 | Julie Cleary | W50 | LOK | 0:56:25 | A | 0:45:25 |
32 | John Duffield | M65 | CHIG | 0:56:01 | A | 0:46:01 |
33 | Graham Batty | M55 | HAVOC | 0:59:47 | C | 0:46:47 |
34 | Dougie Cochran | M45 | IND | 1:00:06 | D | 0:47:06 |
35 | Colin Jackson | M55 | HAVOC | 0:58:09 | B | 0:48:09 |
36 | Steve Brockbank | M65 | DFOK | 0:58:19 | A | 0:48:19 |
37 | David Heale | M45 | HH | 0:55:38 | B | 0:48:38 |
38 | Nikolay Kolev | M45 | TVOC | 0:56:50 | B | 0:49:50 |
39 | Bryan Moss | M50 | GO | 0:59:31 | B | 0:51:31 |
40 | Chris Burgues | M55 | HAVOC | 1:05:41 | C | 0:52:41 |
41 | Anthony Biggs | M65 | HAVOC | 1:10:01 | B | 0:56:01 |
42 | Alison Saunders | W55 | HH | 1:09:13 | A | 0:56:13 |
43 | Mike Elliot | M60 | MV | 1:11:33 | C | 0:56:33 |
44 | Peter Martin | M50 | MV | 1:05:30 | B | 0:57:30 |
45 | Janet Biggs | W60 | HAVOC | 1:17:22 | B | 0:58:22 |
46 | Dale Bennett | M50 | HAVOC | 1:07:14 | B | 0:59:14 |
47 | Frances Goldingay | W65 | HH | 1:30:10 | B | 1:09:10 |
48 | Cliff Short | M65 | HH | 1:27:08 | C | 1:10:08 |
49 | Ros James | W50 | SMOC | 1:27:11 | B | 1:12:11 |
50 | Gideon Felton | M55 | IND | 1:31:06 | D | 1:15:06 |
51 | Penny Parkes | W55 | HH | 1:34:06 | A | 1:21:06 |
52 | WIMA 2000 | M21 | IND | 1:34:21 | D | 1:24:21 |
53 | Daniel Figg | M16 | HH | 1:35:07 | B | 1:25:07 |
54 | Barbara Page | W45 | HH | 1:42:29 | B | 1:28:29 |
n/a | Hugh Wiltshire | M65 | HH | rtd | C | – |
n/a | Bob Kay | M70 | HH | rtd | C | – |
n/a | George Lovett | M21 | LOK | rtd | B | – |
Organisers Comments
Special thanks to all those who braved the odd shower to run today and especially to those who helped out in what was a successful event. A good turn-out for the GLOSS course but a bit low on juniors today!
The next Saturday Series event is at Ellenbrook on 6th Sept and there are plenty of HertsARC events throughout the summer.
Bye for now
Stu
