Welwyn Village Street-O, 28th May 2019
Routegadget available – please draw your route.
| Pos. | Name | Time | Points | Pen. | Score |
|---|---|---|---|---|---|
| 1 | David Hodson | 40:28 | 220 | 220 | |
| 2 | Simon Errington | 41:22 | 220 | 220 | |
| 3 | David Dixon | 45:37 | 230 | 10 | 220 |
| 4 | Mick Smith | 44:41 | 210 | 210 | |
| 5 | David Allard | 45:32 | 220 | 10 | 210 |
| 6 | John Hayler | 40:46 | 200 | 200 | |
| 7 | Adam Leaf | 41:20 | 200 | 200 | |
| 8 | Kerria Rowan | 43:00 | 200 | 200 | |
| 9 | Ben Bardsley | 46:49 | 220 | 20 | 200 |
| 10 | Mike Tookey | 42:43 | 190 | 190 | |
| 11 | Helen Errington | 43:32 | 190 | 190 | |
| 12 | Michael Grant | 44:06 | 190 | 190 | |
| 13 | Alice Elder | 42:00 | 180 | 180 | |
| 14 | Paul Hearn | 46:37 | 200 | 20 | 180 |
| 15 | Matthew Dixon | 47:19 | 210 | 30 | 180 |
| 16 | Judy Hayler | 39:58 | 170 | 170 | |
| 17 | Hedley Calderbank | 41:48 | 170 | 170 | |
| 18 | Nicola Trotman | 39:51 | 160 | 160 | |
| 19 | Dave Tookey | 41:10 | 160 | 160 | |
| 20 | Pete & Charlotte Cheetham | 42:31 | 150 | 150 | |
| 21 | Lucy Allard | 44:16 | 150 | 150 | |
| 22 | Roger Moulding | 45:33 | 160 | 10 | 150 |
| 23 | Drew Vanbeck | 41:00 | 140 | 140 | |
| 24 | Viv Hodson | 41:29 | 140 | 140 | |
| 25 | Alan Elder | 54:13 | 240 | 100 | 140 |
| 26 | Jo Grant | 45:54 | 120 | 10 | 110 |
| 27 | Brychan Watkins | 47:10 | 100 | 30 | 70 |
Results updated 29 May (missing data added).
