Welwyn GC (Panshanger) Street-O, 21st May 2019
Routegadget available – please draw your route.
Pos. | Name | Time | Points | Pen. | Score |
---|---|---|---|---|---|
1 | Velina Valova | 44:23 | 170 | 170 | |
2 | Mark Adams | 42:41 | 160 | 160 | |
3 | Miranda Leaf | 44:15 | 160 | 160 | |
4 | Ben Bardsley | 44:55 | 160 | 160 | |
5 | David Allard | 44:13 | 140 | 140 | |
6 | Margaret Jones | 45:23 | 150 | 10 | 140 |
7 | Paul Hearn | 45:31 | 150 | 10 | 140 |
8 | David Hodson | 47:36 | 170 | 30 | 140 |
9 | N Trotman | 39:12 | 130 | 130 | |
10 | Viv Hodson | 44:47 | 130 | 130 | |
11 | Richard Watkins | 44:52 | 130 | 130 | |
12 | Sophie Jones | 46:06 | 150 | 20 | 130 |
13 | Kerria Rowan | 46:53 | 150 | 20 | 130 |
14 | Adam Leaf | 43:31 | 120 | 120 | |
15 | Ben Casserley | 43:09 | 110 | 110 | |
16 | Kevin Parkes | 45:22 | 120 | 10 | 110 |
17 | Brad Smith | 45:50 | 120 | 10 | 110 |
18 | Edith Soulsby | 42:02 | 100 | 100 | |
19 | Michael Grant | 42:31 | 100 | 100 | |
20 | Lucy Allard | 42:42 | 100 | 100 | |
21 | Jo Grant | 44:25 | 100 | 100 | |
22 | Emese Svab | 42:59 | 90 | 90 | |
23 | Gary and Becky Walker | 44:32 | 90 | 90 | |
24 | Conrad Wild | 46:13 | 110 | 20 | 90 |
24 | Anna Buckingham | 46:13 | 110 | 20 | 90 |
26 | Penny Parkes | 46:06 | 90 | 20 | 70 |
