Welwyn Street-O, 22nd May 2018
Routegadget available – please draw your route.
Organiser’s comments
A beautiful sunny evening, and not too hot. Despite that, only 14 runners tonight, who all appreciated the hills of Welwyn Village. Chris B was the only one to get all the controls – we’re running out of room in Welwyn to add more! Many thanks to David & Viv Hodson, whose previous course I’ve shamelessly plagiarised.
David
Pos. | Name | Time | Points | Pen. | Score |
---|---|---|---|---|---|
1 | Chris Bennett | 41:29 | 270 | 270 | |
2 | David Hodson | 40:06 | 260 | 260 | |
3 | Mick Smith | 42:38 | 240 | 240 | |
4 | John Hayler | 43:43 | 240 | 240 | |
5 | Dave Allard | 43:25 | 230 | 230 | |
6 | Mike Bennett | 45:15 | 240 | 10 | 230 |
7 | David Watkins | 45:02 | 230 | 10 | 220 |
8 | Judy Hayler | 42:39 | 210 | 210 | |
9 | Margaret Jones | 46:51 | 220 | 20 | 200 |
10 | Roger Moulding | 48:45 | 240 | 40 | 200 |
11 | Eliza Hermann | 41:26 | 180 | 180 | |
12 | Viv Hodson | 43:17 | 180 | 180 | |
13 | Jerry Nayler | 44:51 | 160 | 160 | |
14 | Lucy Allard | 42:20 | 110 | 110 |
