Welwyn GC North Street-O, 4th June 2019
Routegadget available – please draw your route.
Pos. | Name | Time | Points | Pen. | Score |
---|---|---|---|---|---|
1 | David Dixon | 44:35 | 230 | 230 | |
2 | Kerria Rowan | 42:45 | 200 | 200 | |
3 | David Hodson | 44:35 | 200 | 200 | |
4 | Ian Jones | 44:51 | 200 | 200 | |
5 | Simon Errington | 47:18 | 220 | 30 | 190 |
6 | Adam Leaf | 42:52 | 180 | 180 | |
7 | Miranda Leaf | 45:59 | 190 | 10 | 180 |
8 | Viv Hodson | 43:41 | 170 | 170 | |
9 | David Allard | 44:19 | 170 | 170 | |
10 | Mike Tookey | 44:53 | 170 | 170 | |
11 | Hedley Calderbank | 42:35 | 160 | 160 | |
12 | Dave Tookey | 45:03 | 170 | 10 | 160 |
13 | Nicola Trotman | 41:54 | 150 | 150 | |
14 | Michael Grant | 42:22 | 150 | 150 | |
15 | Helen Errington | 43:54 | 150 | 150 | |
16 | Neil Gostick | 45:36 | 160 | 10 | 150 |
17 | Roger Moulding | 46:35 | 170 | 20 | 150 |
18 | Rory Percival | 44:22 | 140 | 140 | |
19 | Hugh Wiltshire | 42:29 | 130 | 130 | |
20 | Kevin Parkes | 42:42 | 130 | 130 | |
21 | Maire Convery | 48:10 | 170 | 40 | 130 |
22 | Jo Grant | 45:31 | 120 | 10 | 110 |
23 | Margaret Jones | 49:31 | 160 | 50 | 110 |
24 | Barbara Wiltshire | 40:41 | 100 | 100 | |
25 | Sophie Jones | 52:20 | 180 | 80 | 100 |
26 | Penny Parkes | 44:50 | 80 | 80 | |
27 | Anna Buckingham | 48:38 | 120 | 40 | 80 |
28 | Ana Sousa | 45:36 | 80 | 10 | 70 |
