Stevenage Street-O, 29th May 2018
Routegadget available – please add your route.
| Pos. | Name | Time | Points | Pen. | Score |
|---|---|---|---|---|---|
| 1 | James Errington | 35:53 | 210 | 210 | |
| 2 | David Dixon | 37:05 | 210 | 210 | |
| 3 | Chris Bennett | 40:30 | 210 | 210 | |
| 4 | Simon Errington | 41:03 | 210 | 210 | |
| 5 | John Hayler | 43:19 | 200 | 200 | |
| 6 | Sascha Noar | 44:59 | 200 | 200 | |
| 7 | Roger Moulding | 43:39 | 190 | 190 | |
| 8 | Paul Hearn | 36:49 | 180 | 180 | |
| 9 | Dave Allard | 38:08 | 180 | 180 | |
| 10 | Judy Hayler | 40:45 | 170 | 170 | |
| 11 | Carl Pike | 42:49 | 170 | 170 | |
| 12 | Kevin Parkes | 44:56 | 170 | 170 | |
| 13 | Kerria Rowan | 46:23 | 190 | 20 | 170 |
| 14 | Helen Errington | 42:18 | 160 | 160 | |
| 15 | Margaret Jones | 43:27 | 160 | 160 | |
| 16 | Felicity Chandler | 38:10 | 150 | 150 | |
| 17 | Lucy Allard | 39:38 | 140 | 140 | |
| 18 | Ian Jones | 44:20 | 110 | 110 | |
| 19 | Penny Parkes | 42:32 | 100 | 100 | |
| 20 | Jerry Nayler | 49:00 | 140 | 40 | 100 |
