St Albans (NE) Street-O, 30th July 2019
Routegadget available – please upload/draw your route
Pos. | Name | Time | Points | Pen. | Score |
---|---|---|---|---|---|
1 | David Dixon | 45:39 | 220 | 10 | 210 |
2 | Peter Hobbs | 45:00 | 190 | 190 | |
3 | David Hodson | 45:46 | 200 | 10 | 190 |
4 | Gary Flynn | 43:23 | 180 | 180 | |
5 | Stu Levene | 43:43 | 180 | 180 | |
6 | Adam Leaf | 41:26 | 170 | 170 | |
7 | Chris Barr | 43:47 | 170 | 170 | |
8 | Ian Byford | 40:54 | 160 | 160 | |
9 | Dai Wilson | 42:09 | 160 | 160 | |
10 | Hannah Trotman | 44:41 | 150 | 150 | |
11 | Chris McGurk | 45:08 | 150 | 10 | 140 |
12 | Paul Hearn | 43:28 | 130 | 130 | |
13 | John Duffield | 44:35 | 130 | 130 | |
14 | Miranda Leaf | 48:02 | 170 | 40 | 130 |
15 | Louise & Paul Freeman | 42:29 | 120 | 120 | |
16 | John & Sue Hartley | 46:36 | 130 | 20 | 110 |
17 | Barbara Wiltshire | 40:09 | 90 | 90 | |
18 | Hugh Wiltshire | 41:28 | 90 | 90 | |
19 | Viv Hodson | 45:42 | 100 | 10 | 90 |
20 | Becky Shelford | 19:00 | 10 | 10 (rtd) |
Results updated 31 July 2019