Redbourn Street-O, 5th June 2018
Routegadget available – please add your route.
Organiser’s comments
It was a lovely evening for a run and it was great to see so many runners, both Happy Herts members and first-timers from Run Redbourn. I hope you all enjoyed the course!
Sascha
NB. please send any name or score corrections to street-o@herts-orienteering.club
Pos. | Name | Time | Points | Pen. | Score |
---|---|---|---|---|---|
1 | Simon Errington | 44:16 | 270 | 270 | |
2 | David Dixon | 44:27 | 270 | 270 | |
3 | Chris Bennett | 44:15 | 260 | 260 | |
4 | Mark Adams | 44:21 | 250 | 250 | |
5 | David Hodson | 39:46 | 240 | 240 | |
6 | Rob Humphreys | 43:12 | 230 | 230 | |
7 | Sam Burford | 39:24 | 220 | 220 | |
8 | Dave Allard | 44:44 | 220 | 220 | |
9 | David Saunders | 40:52 | 210 | 210 | |
10 | Rachel Mackie | 44:15 | 210 | 210 | |
10 | Craig Rowland | 44:15 | 210 | 210 | |
10 | Karen Latham | 44:15 | 210 | 210 | |
10 | Paul Dennison | 44:15 | 210 | 210 | |
14 | Mike Tookey | 42:29 | 200 | 200 | |
15 | Mick Smith | 43:31 | 200 | 200 | |
16 | Clive Crowther | 44:56 | 200 | 200 | |
16 | Sarah Woodnutt (?) | 44:56 | 200 | 200 | |
16 | Ruth Crowther | 44:56 | 200 | 200 | |
19 | Anthony Waller | 41:07 | 190 | 190 | |
20 | David Watkins | 42:32 | 190 | 190 | |
21 | Kevin Parkes | 42:43 | 190 | 190 | |
22 | Ian Jones | 43:43 | 190 | 190 | |
23 | Hedley Calderbank | 44:14 | 190 | 190 | |
24 | Helen Errington | 44:45 | 190 | 190 | |
25 | John Duffield | 38:50 | 180 | 180 | |
26 | Dave Tookey | 43:08 | 180 | 180 | |
27 | Eliza Hermann | 43:25 | 180 | 180 | |
28 | Ian Byford | 43:57 | 180 | 180 | |
29 | Viv Hodson | 40:52 | 170 | 170 | |
30 | Richard Watkins | 42:05 | 170 | 170 | |
31 | Margaret Jones | 44:42 | 170 | 170 | |
32 | Jing Luo | 45:18 | 180 | 10 | 170 |
32 | Dave Saunders | 45:18 | 180 | 10 | 170 |
32 | Clair Gurney | 45:18 | 180 | 10 | 170 |
32 | Nina Hobart-West | 45:18 | 180 | 10 | 170 |
32 | Donna Russell | 45:18 | 180 | 10 | 170 |
37 | Ronan & Julie Cleary | 39:45 | 160 | 160 | |
38 | Roger Moulding | 47:01 | 180 | 30 | 150 |
39 | Hugh Wiltshire | 36:40 | 130 | 130 | |
40 | Barbara Wiltshire | 34:50 | 120 | 120 | |
41 | Karen Cleveland Marwick | 36:26 | 110 | 110 | |
42 | Penny Parkes | 41:34 | 90 | 90 |
Results updated 6 June
