HH Club Championships 2014 – Results

The club championships were held at Maulden on 7th December. Thanks WAOC for your hospitality.

Open Women
Name Course Class Time
1 Sian Mitchell Blue W35 0:58:48
2 Gillian Hanson Blue W45 1:09:50
3 Helen Errington Blue W50 1:12:54
4 Dawn Figg Blue W45 1:15:00
Open Men
Name Course Class Time
1 Kevin Fielding Blue M45 0:47:05
2 Alan Rosen Blue M55 0:57:36
3 Simon Errington Blue M50 0:58:03
4 James Errington Blue M18 1:00:11
5 Jacob Sharpe Blue M40 1:02:29
6 Samuel Fielding Blue M16 1:03:04
7 David Dixon Blue M40 1:03:31
8 David Hodson Blue M50 1:06:42
9 Stu Levene Blue M45 1:10:59
10 Ian Byford Blue M55 1:11:27
11 Daniel Figg Blue M16 1:11:59
12 Kevin Parkes Blue M55 1:19:35
13 Adam Leaf Blue M50 1:19:39
14 David Heale Blue M45 1:20:57
15 Roger Moulding Blue M65 1:22:03

 

Open Handicap
Name Course Class Time Handicap Handicap score
1 Daniel Figg Blue M16 1:11:59 11.11 111.8
2 Gillian Hanson Blue W45 1:09:50 10.64 110.7
3 David Dixon Blue M40 1:03:31 8.84 102.3
4 Dawn Figg Blue W45 1:15:00 10.04 98.4
5 Sian Mitchell Blue W35 0:58:48 7.75 96.7
6 David Hodson Blue M50 1:06:42 8.69 95.6
7 David Heale Blue M45 1:20:57 10.29 93.0
8 Helen Errington Blue W50 1:12:54 9.25 92.7
9 Jacob Sharpe Blue M40 1:02:29 7.80 90.9
10 James Errington Blue M18 1:00:11 7.43 89.8
11 Stu Levene Blue M45 1:10:59 8.34 84.1
12 Kevin Fielding Blue M45 0:47:05 5.44 82.3
13 Simon Errington Blue M50 0:58:03 6.39 76.5
14 Alan Rosen Blue M55 0:57:36 6.33 76.2
15 Kevin Parkes Blue M55 1:19:35 8.66 75.0
16 Ian Byford Blue M55 1:11:27 7.76 74.8
17 Adam Leaf Blue M50 1:19:39 8.52 72.8
18 Roger Moulding Blue M65 1:22:03 8.68 71.4
19 Samuel Fielding Blue M16 1:03:04 6.09 59.1

 

Veteran Women
Name Course Class Time
1 Janet Rosen Green W55 1:00:30
2 Sue Hooper Green W60 1:07:17
3 Liz Drew Green W65 1:11:09
4 Charlotte Cheetham Green W50 1:15:12
5 Jane Breed Green W60 1:19:12
6 Heather Bayne Green W45 1:23:03
7 Frances Goldingay Green W65 1:33:31
8 Barbara Page Green W45 1:34:49
9 Penny Parkes Green W55 1:45:00

 

Veteran Men
Name Course Class Time
1 Mick Smith Green M65 0:41:02
2 Paul Langston Green M60 0:52:58
3 David Tookey Green M60 0:58:31
4 Harry Goldingay Green M65 1:06:06
5 Christopher Drew Green M65 1:15:05
6 Barry Breed Green M65 1:16:17

 

Veteran Handicap
Name Course Class Time Handicap Handicap score
1 Heather Bayne Green W45 1:23:03 16.75 106.5
2 David Tookey Green M60 0:58:31 11.60 104.8
3 Mick Smith Green M65 0:41:02 8.04 103.7
4 Harry Goldingay Green M65 1:06:06 12.88 103.1
5 Barbara Page Green W45 1:34:49 18.08 101.0
6 Christopher Drew Green M65 1:15:05 13.58 95.7
7 Jane Breed Green W60 1:19:12 14.22 94.9
8 Charlotte Cheetham Green W50 1:15:12 13.05 91.3
9 Barry Breed Green M65 1:16:17 12.96 89.0
10 Sue Hooper Green W60 1:07:17 11.16 86.3
11 Paul Langston Green M60 0:52:58 8.71 85.2
12 Frances Goldingay Green W65 1:33:31 14.21 75.9
13 Liz Drew Green W65 1:11:09 10.55 72.8
14 Penny Parkes Green W55 1:45:00 15.56 72.6
15 Janet Rosen Green W55 1:00:30 8.53 66.1

 

Intermediates
Name Course Class Time
1 Evan Bowers Light Green M14 0:39:33
2 Alex Fielding Light Green M12 0:49:57
3 Laura Bayne Light Green W14 0:59:19

 

Junior Handicap
Name Course Class Time Handicap Handicap time
1 Francesca Bayne Orange W12 0:37:20 0.76 0:28:22
2 Matthew Dixon Orange M12 0:49:28 0.86 0:42:32

 

Non-competitive runs
Name Course Class Time
Gillian Bowers Green W40 1:12:53
Peter Cheetham Green M55 1:13:58
Jenny Gostick Short Green W45 1:11:11
Bob Kay Light Green M70 1:32:49
Charlie Dixon Yellow M10 0:27:25