Harpenden West Street-O 4 July 2017
Organiser’s Comments
Good to see so many of you at the Harpenden West Street-O (good job there weren’t any more since all my maps were gone by 19:15). Great turnout with some new faces challenging the regulars for top rankings and some promising first-timers. Not too many competitors ventured into the warren-like West Common so we’ll have to give that a go another time.
Alex
| Pos. | Name | Time | Points | Pen. | Score |
|---|---|---|---|---|---|
| 1 | Kevin Fielding | 44:44 | 240 | 240 | |
| 2 | Velina Valova | 43:53 | 220 | 220 | |
| 3 | Paul Wilson | 43:30 | 210 | 210 | |
| 4 | Sam Burford | 40:52 | 200 | 200 | |
| 5 | David Hodson | 42:35 | 200 | 200 | |
| 6 | David Dixon | 45:31 | 210 | 10 | 200 |
| 7 | Roger Moulding | 44:18 | 190 | 190 | |
| 8 | Mark Adams | 46:00 | 200 | 10 | 190 |
| 9 | Mike Tookey | 38:49 | 180 | 180 | |
| 10 | Miranda Leaf | 40:37 | 180 | 180 | |
| 11 | Adam Leaf | 41:40 | 180 | 180 | |
| 12 | Ian Byford | 44:28 | 180 | 180 | |
| 13 | Pavel Kurnosov | 44:02 | 170 | 170 | |
| 14 | Richard Watkins | 42:22 | 160 | 160 | |
| 15 | Máire Convery | 43:37 | 160 | 160 | |
| 16 | Oliver Bardsley + 1 | 43:34 | 150 | 150 | |
| 17 | Rory Percival | 44:46 | 150 | 150 | |
| 18 | Hedley Calderbank | 38:46 | 140 | 140 | |
| 19 | Viv Hodson | 39:09 | 140 | 140 | |
| 20 | Colin Webster | 38:45 | 130 | 130 | |
| 21 | Hugh Wiltshire | 43:18 | 130 | 130 | |
| 22 | Wyn Burgess | 44:00 | 100 | 100 | |
| 23 | Anne-Maria Gruszkos | 38:40 | 90 | 90 | |
| 24 | Evan Burgess | 38:43 | 90 | 90 | |
| 25 | Lloyd Rees | 44:03 | 90 | 90 | |
| 26 | Andrew Millward | 48:35 | 110 | 40 | 70 |
Routegadget available.
