Harpenden West Street-O, 10th July 2018
Routegadget is available – please draw your route.
Organisers’ comments
Thanks to all for a good turnout In Harpenden (West) on another sunny evening. The course was around a mixture of park, fields and streets and a range of different routes were taken with a few shortcut paths spotted by the runners. Well done to all who took part and thanks for coming along.
Ben & Oliver Bardsley
Pos. | Name | Time | Points | Pen. | Score |
---|---|---|---|---|---|
1 | David Saunders | 44:49 | 240 | 240 | |
2 | David Dixon | 44:20 | 230 | 230 | |
3 | Ian Jones | 45:33 | 240 | 10 | 230 |
4 | David Hodson | 45:06 | 230 | 10 | 220 |
5 | Daniel Hodson | 41:23 | 180 | 180 | |
6 | Dave Tookey | 44:35 | 180 | 180 | |
7 | Máire Convery | 44:54 | 180 | 180 | |
8 | Colin Webster | 43:33 | 170 | 170 | |
9 | Mike Bennett | 45:14 | 180 | 10 | 170 |
10 | Margaret Jones | 46:31 | 190 | 20 | 170 |
11 | Adam Leaf | 42:30 | 160 | 160 | |
12 | Mike Tookey | 44:17 | 160 | 160 | |
13 | Viv Hodson | 44:18 | 150 | 150 | |
14 | Roger Moulding | 46:23 | 160 | 20 | 140 |
15 | Helen Errington | 45:17 | 140 | 10 | 130 |
16 | Hugh Wiltshire | 41:28 | 120 | 120 | |
17 | Danny Figg | 43:16 | 120 | 120 | |
18 | Alison Saunders | 44:17 | 110 | 110 | |
19 | Barbara Wiltshire | 41:28 | 100 | 100 | |
20 | Kevin Parkes | 44:18 | 100 | 100 | |
21 | Penny Parkes | 51:25 | 120 | 70 | 50 |
