Harpenden Street-O 25 July 2017
Organiser’s Comments
It was good to see a large turnout on a very pleasant summer evening. We unexpectedly ran into the preparations for the next day’s annual Classic Car show but happily these didn’t prove too much of a disruption.
Very well done to those who picked up all the controls – be assured that won’t be happening next year!
Dave
| Pos. | Name | Time | Points | Pen. | Score | 
|---|---|---|---|---|---|
| 1 | Kevin Fielding | 39:53 | 240 | 240 | |
| 2 | David Dixon | 43:22 | 240 | 240 | |
| 3 | Findlay Guerin | 43:29 | 240 | 240 | |
| 4 | David Hodson | 41:30 | 220 | 220 | |
| 5 | Mark Adams | 43:08 | 220 | 220 | |
| 6 | Pavel Kurnosov | 40:12 | 210 | 210 | |
| 7 | Sam Burford | 41:39 | 210 | 210 | |
| 8 | Mike Tookey | 42:18 | 200 | 200 | |
| 9 | Danny Figg | 42:59 | 200 | 200 | |
| 10 | Helen Gardner | 43:51 | 200 | 200 | |
| 11 | Mike Bennett | 46:01 | 220 | 20 | 200 | 
| 12 | David Saunders | 41:29 | 180 | 180 | |
| 13 | Alison Saunders | 41:40 | 170 | 170 | |
| 14 | Anthony Waller | 45:34 | 180 | 10 | 170 | 
| 15 | Judy Hayler | 41:52 | 160 | 160 | |
| 16 | Roger Moulding | 42:56 | 160 | 160 | |
| 17 | Máire Convery | 43:31 | 160 | 160 | |
| 18 | Hedley Calderbank | 43:48 | 160 | 160 | |
| 19 | Rory Percival | 44:04 | 160 | 160 | |
| 20 | John Hayler | 46:18 | 180 | 20 | 160 | 
| 21 | Kevin Parkes | 43:04 | 150 | 150 | |
| 22 | Colin Webster | 40:53 | 140 | 140 | |
| 23 | Viv Hodson | 47:52 | 150 | 30 | 120 | 
| 24 | John Duffield | 50:35 | 180 | 60 | 120 | 
| 25 | Oliver & Ben Bardsley | 47:17 | 120 | 30 | 90 | 
| 26 | Andrew Millward | 49:07 | 120 | 50 | 70 | 
| 27 | Dawn Figg | 57:41 | 180 | 130 | 50 | 
| 28 | Penny Parkes | 51:35 | 60 | 70 | 0 | 
Routegadget available – please add your route!
