August 28th 2012 – Score Event, Highfield Park, St Albans
Psn Name Time Total Penalty Score
1 Alan Elder 26.12 330 0 330
2 Simon Errington 27.23 330 0 330
3 Kevin Cordina 28.55 330 0 330
4 Rory Percival 31.09 330 0 330
5 Mike Currie 32.54 330 0 330
6 David Saunders 34.12 330 0 330
7 Daniel Hodson 36.56 330 0 330
8 Ian Byford 38.53 330 0 330
9 David Hodson 39.45 330 0 330
10 James Errington 28.30 300* 0 300*
11 Team Errington 36.20 300* 0 300*
12 Hedley Calderbank 39.51 300 0 300
13 Tom Edelsten 45.41 310 10 300
14 Samuel Fielding 21.54 290* 0 290*
15 Roger Parish 43.25 285 0 285
16 Alice Elder 37.20 280 0 280
17 Richard Hyman 39.45 280 0 280
18 Keith Verralls <45.00? 280 0 280
19 Roger Moulding 49.02 330 -50 280
20 Alison Saunders 41.15 270 0 270
21 Ketiwe Nhende 42.26 250 0 250
22 Helena Kutshwa 42.34 250 0 250
23 Maire Convery 27.06 240 0 240
24 Derek and Sarah 40.43 210 0 210
25 Frances Goldingay 42.33 200 0 200
26 Wayne Goss 39.45 180 0 180
27 Catherine Kay 44.05 170 0 170
28 Bob Kay 35.25 160 0 160
29 Alex Fielding 19.50 150* 0 150*
Rebecca Gumbrell Time and score not recorded
* Indicates Under 16s
August 21st 2012 – Score Event, Highfield Park, St Albans
Psn Name Time Total Penalty Score
1 Alan Elder 45.21 240 10 230
2 Simon Errington 44.18 220 0 220
3 Rory Percival 44.54 210 0 210
=4 Adam Leaf 42.24 200 0 200
=4 Alan Rosen 44.05 200 0 200
=4 David Hodson 44.11 200 0 200
7 Janet Rosen 41.27 180 0 180
=8 Maire Convery 42.05 170 0 170
=8 Stu Levene 44.21 170 0 170
=10 Hedley Calderbank 42.24 160 0 160
=10 Liz Drew 43.42 160 0 160
=10 Roger Moulding 46.19 180 20 160
13 Alison Saunders 39.17 150 0 150
=14 Team Errington 41.58 140 0 140
=14 Chris Drew 44.06 140 0 140
=16 Alice Elder 41.52 120 0 120
=16 Daniel Hodson 44.18 120 0 120
=16 Tom Edelsten 45.51 130 10 120
19 Wayne Goss 44.12 110 0 110
=20 Roger Parish 40.19 90 0 90
=20 Viv Hodson 44.18 90 0 90
22 Derek Lambert 48.11 100 40 60
n/c Keith Verralls
August 14th 2012 – Score Event, Verulamium Park, St Albans
Psn Name Time Total Penalty Score
1 Stu Levene* 50.20 290 60 230
2 Campbell Walsh 45.46 230 10 220
3 Keith Verralls 45.40 200 10 190
4 David Hodson 46.20 210 20 190
5 Daniel Hodson 46.30 210 20 190
6 Rory Percival 47.16 210 30 180
7 Alan Elder 39.13 170 0 170
8 David Saunders 41.14 160 0 160
9 John Duffield 42.40 160 0 160
10 Chris Drew 43.16 150 0 150
11 Adam Leaf 44.04 150 0 150
12 Roger Parish 48.01 190 40 150
13 Tom Edelston 48.02 190 40 150
=14 Sam Fielding 56.48 270 120 150
=14 Kevin Fielding 56.48 270 120 150
16 Roger Moulding 46.09 150 20 130
17 Ketiwe Nhende 45.58 120 10 110
18 Alison Saunders 43.00 100 0 100
19 Liz Drew 36.36 90 0 90
20 Marie Convery 48.30 130 40 90
21 Alice Elder 48.48 120 40 80
* Stu cycled round
August 7th 2012 – Score Event, Verulamium Park, St Albans
Psn Name Time Total Penalty Score
1 Ian Byford 44.18 310 0 310
2 Sam Fielding 48.18 350 40 310
3 Alan Rosen 49.12 330 50 280
4 Mick Smith 42.29 260 0 260
5 Paul Hearn 44.15 250 0 250
6 David Hodson 42.00 240 0 240
7 Dawn Figg 42.11 240 0 240
8 John Duffield 48.21 270 30 240
9 Daniel Hodson 41.33 210 0 210
10 Tom Edelsten 46.52 230 20 210
11 Janet Rosen 45.02 200 10 190
12 Hedley Calderbank 44.05 180 0 180
13 P Warland 45.57 150 10 140
14 Danny Figg 43.03 130 0 130
15 Alex Fielding 34.13 110 0 110
16 Young Oldfields 43.30 110 0 110
17 Old Oldfields 43.31 110 0 110
18 Viv Hodson 42.21 100 0 100
19 Barbara Page 57.34 170 130 40
20 Joe Fielding 15.30 20 0 20
July 31st 2012 – Score Event, Verulamium Park, St Albans
Psn Name Time Points Penalty Bonus* Score
1 Ian Byford 42.37 170 10 180
2 Paul Hearn 40.48 160 10 170
3 Stu Levene 46.09 170 10 160
4 B Moorhouse 46.00 170 10 160
5 H Moorhouse 43.24 150 150
6 Chris Drew 46.11 150 20 130
7 John Duffield 42.01 130 130
8 Bob Kay 44.51 120 10 130
9 Kevin Fielding 56.11 230 120 110
10 Liz Drew 44.31 90 90
July 24th 2012 – Score Event, Sandridge and Jersey Farm
Psn Name Time Total Penalty Score
1 Mike Currie 34:04 240 0 240
2 Kevin Cordina 44:28 240 0 240
3 Ian Byford 42:36 225 0 225
4 Adam Leaf 41:52 220 0 220
5 Roger Parish (TVOC) 43:56 210 0 210
6 Hedley Calderbank 37:26 180 0 180
7 Máire Convery 35:41 170 0 170
8 Paul Hearn 32:44 165 0 165
9 Eddie Cordina 40:03 100 0 100
July 17th 2012 – Score Event, Heartwood, Sandridge
Psn Name Time Total Penalty Score
1 Kevin Fielding 36:57 300 0 300
2 Graeme Addison 44:02 270 0 270
3 Keith Verralls 45:03 280 10 270
4 Colin Webster 41:39 260 0 260
5 Ian Byford 41:40 260 0 260
6 Rory Percival 42:34 250 0 250
7 Daniel Hodson 40:38 240 0 240
8 Ben Marchant 41:19 240 0 240
9 Janet Rosen 42:48 240 0 240
10 Hedley Calderbank 44:07 240 0 240
11 Alwyn Challacombe 36:10 230 0 230
12 Adam Leaf 37:52 230 0 230
13 Sam Fielding 40:13 230 0 230
14 David Hodson 43:41 230 0 230
15 Roger Moulding 44:01 230 0 230
16 Robin Parish 45:46 230 10 220
17 Peter Martin-Flaven 38:49 210 0 210
18 Val Challacombe 48:43 210 40 170
19 Danny Figg 44:32 150 0 150
20 Wayne 50:00 190 60 130
July 10th 2012 – Score Event, Chiswell Green, St Albans
Psn Name Time Total Penalty Score
1 Ian Byford 43:31 27 0 27
2 Kevin Fielding 47:54 30 3 27
3 Rory Percival 46:00 27 1 26
4 Ben Marchant 44:10 25 0 25
5 Maire Convery 43:06 23 0 23
6 David Hodson 37:06 22 0 22
7 Roger Parish 42:32 21 0 21
8 Sam Fielding 45:09 21 1 20
9 Helen & Peter Errington 43:20 19 1 18
10 Dawn Figg 37:22 17 0 17
11 Colin Webster 44:54 16 0 16
12 Danny Figg 43:34 14 0 14
13 Viv Hodson 34:00 9 0 9
July 3rd 2012 – Score Event, How Wood
Psn Name Time Total Penalty Score
1 Graeme Addison 41:33 250 0 250
2 Kevin Cordina 41:34 250 0 250
3 Kevin Fielding 38:43 240 0 240
4 Colin Webster 42:59 220 0 220
5 Ian Byford 41:34 210 0 210
6 Stu Levene 43:39 200 0 200
7 Keith Verralls 43:39 160 0 160
8 Maire Convery 45:05 170 10 160
9 Eddie Cordina 43:39 100 0 100
June 26th 2012 – Score Event, Harpenden
Psn Name Time Total Penalty Score
1 Ian Byford 40:46 19 0 19
2 Rory Percival 43:13 19 0 19
3 David Saunders 43:52 19 0 19
4 Colin Webster 44:47 19 0 19
5 Ben Marchant 45:13 20 1 19
6 Roger Parish 43:05 17 0 17
7 Paul Hearn 43:53 17 0 17
8 Chris Drew 44:48 16 0 16
9 Alison Saunders 44:31 15 0 15
10 Keith Verrals 45:55 16 2 14
11 Janet Rosen 37:04 12 0 12
12 Jennie Roberts 42:02 12 0 12
13 Máire Convery 45:30 13 1 12
14 Bob Kay 47:01 9 0 9
June 19th 2012 – Score Event, Harpenden
Psn Name Time Total Penalty Score
1 Kevin Fielding 37.24 200 0 200
2 Paul Hearn 45.00 180 0 180
3 Ben Marchant 38.57 160 0 160
4 David Hodson 42.00 160 0 160
5 Chris Drew 42.20 160 0 160
6 Roger Moulding 42.48 160 0 160
7 David Saunders 37.39 150 0 150
8 Ian Bayford 39.22 150 0 150
9 Tom Edelstan 46.53 170 20 150
10 Alison Saunders 39.12 140 0 140
11 Roger Parish 39.50 140 0 140
12 Oliver Clarke 38.56 130 0 130
13 Liz Drew 43.54 130 0 130
14 Maire Convery 43.40 120 0 120
15 Bob Kay 50.33 170 60 110
16 Viv Hodson 52.59 90 80 10
June 12th 2012 – Score Event, Harpenden
Psn Name Time Total Penalty Score
1 Ian Byford 44:28 140 0 140
2 Roger Moulding 43:45 130 0 130
3 Kevin Cordina 44:04 130 0 130
4 Ben Marchant 44:14 130 0 130
5 Maire Convery 43:33 120 0 120
6 Keith Verralls 45:13 130 10 120
7 Colin Webster 46:15 130 20 110
8 Janet Rosen 45:04 110 10 100
9 Cheethams 40:08 90 0 90
10 Liz Drew 44:54 80 0 80
11 Viv Hodson 49:04 70 50 20
12 Eddie Cordina na
May 29th 2012 – Score Event, London Colney.
Psn Name Time Total Penalty Score
1 Kevin Cordina 42.28 210 0 210
2 Simon Errington 43.55 200 0 200
3 Kevin Fielding 47.12 230 30 200
4 David Hodson 39.17 170 0 170
5 Maire Convery 44.28 170 0 170
6 Janet Rosen 43.15 160 0 160
7 Paul Hearn 44.14 160 0 160
8 Rory Percival 44.19 150 0 150
9 Roger Parish 45.57 140 10 130
10 Ben Marchant 43.08 120 0 120
11 Chris Drew (n/c) 45.25 130 10 120
12 Bob Kay (by bike) 45.29 130 10 120
13 Pete & Charlotte Cheetham 39.51 100 0 100
14 Helen & Peter Errington 42.27 100 0 100
15 Eddie Cordina 44.39 90 0 90
May 22nd 2012 – Score Event, Bernards Heath, St Albans.
Psn Name Time Total Penalty Score
1 Kevin Fielding 46.15 180 20 160
2 Kevin Cordina 43.25 150 0 150
3 Keith Veralls 44.44 150 0 150
4 Graeme Addison 39.48 140 0 140
5 Simon Errington 43.51 120 0 120
6 Adam Leaf 45.04 120 10 110
7 Ben Marchant 42.14 100 0 100
8 Janet Rosen 40.29 90 0 90
9 Máire Convery 43.37 90 0 90
10 Bob Kay 47.56 110 30 80
11 Paul Hearn 49.12 130 50 80
12 Eddie Cordina 44.07 70 0 70
13 David Hodson 50.25 130 60 70
14 Catherine Galvin 49.58 110 50 60
15 Tom Edelsten 52.14 140 80 60
16 Pete & Charlotte Cheetham 52.34 110 80 30
17 Helen Errington & sons 53.09 70 90 -20
May 15th 2012 – Score Event, Batchwood, St Albans.
Psn Name Time Total Penalty Score
1 Simon Errington 43.57 210 0 210
2 Kevin Cordina 44.38 210 0 210
3 Paul Hearn 43.55 190 0 190
4 Ben Marchant 42.57 140 0 140
5 Maire Convery 43.53 130 0 130
6 Catherine Galvin 44.41 130 0 130
7 Alison Saunders 40.00 110 0 110
8 Chris Drew 43.08 110 0 110
9 Peter & Helen Errington 44.34 110 0 110
10 Liz Drew 43.05 100 0 100
11 Eddie Cordina 44.55 80 0 80
12 Roger Parish 47.47 100 30 70
13 Bob Kay 52.50 140 80 60
May 8th 2012 – Score Event, Batchwood, St Albans.
Psn Name Time Total Penalty Score
1 Kevin Cordina 45.12 230 10 220
2 Simon Errington 44.32 180 180
3 Paul Hearn 43.04 170 170
4 Keith Veralls 46.46 180 20 160
5 Janet Rosen 42.10 140 140
6 Rory Percival 35.42 90 90
7 Roger Parish 47.29 110 30 80
8 Eddie Cordina 0
May 1st 2012 – Score Event, Hatfield.
Psn Name Time Score Penalty Total
1 Kevin Fielding 45.15 300 10 290
2 Simon Errington 47.15 290 30 260
3 Alan Rosen 47.58 270 30 240
4 David Saunders 40.45 210 210
5 Adam Leaf 42.31 190 190
6 Janet Rosen 43.10 180 180
7 Maire Convery 41.30 170 170
8 Eddie Cordina 45.00 120 120
9 Catherine Galvin 50.41 180 60 120
10 James/Helen/
Peter Errington 49.32 160 50 110
11 Jennifer Taylor 60 60
12 Rory Percival 55.00
April 24th 2012 – Score Event, Ellenbrook, Hatfield.
Psn Name Time Controls Time Time Control Final
Taken Penalty Bonus Penalties Score
1 Alan Elder 36:51 23 0 25 0 255
2 Kevin Fielding 40:25 23 0 14 -23 221
3 Simon Errington 43:48 21 0 4 0 214
4 David Saunders 45:11 19 -3 0 0 187
5 Rory Percival 44:01 18 0 3 0 183
6 James Errington 44:08 17 0 3 0 173
7 Colin Webster 43:37 15 0 5 0 155
8 Janet Rosen 44:40 13 0 1 0 131
9 Ben Marchant 39:15 11 0 18 0 128
10 Peter Cheetham 45:38 13 -8 0 0 122
11 Charlotte Cheetham 45:39 13 -8 0 0 122
12 Máire Convery 38:29 10 0 20 0 120
13 Peter Errington + Helen 41:51 11 0 10 0 120
14 Rob Oldfield 43:11 11 0 6 0 116
15 David Hodson 43:20 11 0 5 0 115
16 Danny Figg 44:56 11 0 1 0 111
17 Alison Saunders 41:51 10 0 10 0 110
18 Bob Kay 44:59 7 0 1 0 71
19 Chris Dunn 47:44 7 -33 0 0 37
Eddie Carlin Non Competitive
April 17th 2012 – Score Event, Ellenbrook Fields, Hatfield.
Name Time Total Final
Taken Points Points
Simon Errington 44.00 320 320
Mark Adams 38.20 320 320
Alan Elder 37.07 320 320
David Saunders 42.50 320 320
Alan Rosen - 280 280
Janet Rosen 41.00 250 250
Alice Elder 41.15 230 230
Helen & Peter Errington 39.01 190 190
Roger Moulding - 190 190
James Errington 13.41 120+50 170
Bob Kay - 120 120
Colin Drury - 120 120
The Oldfields 26.07 70 70
Chris Dunn - -