August 27th 2013 – Score Event, Greenwood Park
Pos Name Time Points Penalty Score
1 Simon Errington 44.28 36 0 36
2 Kevin Cordina 44.00 35 0 35
3= Ian Byford 43.30 31 1 30
3= James Errington 43.30 32 2 30
5 Jon Palin 41.48 28 0 28
6 Mick Smith 42.18 28 0 28
7 Stephen Lee 45.07 29 1 28
8 Roger Parish 44.50 26 0 26
9 David Hodson 42.34 28 3 25
10 Roger Moulding 43.26 25 0 25
11 Chris Drew 44.04 23 0 23
12 H & P Errington 44.30 23 0 23
13 P & C Cheetham 40.08 22 0 22
14 Liz Drew 43.44 21 0 21
15 Paul Hearn 43.47 21 0 21
16 Danny Figg 44.31 20 0 20
17 Dominic Lee 35.04 16 1 15
18 Viv Hodson 43.57 16 1 15
August 20th 2013 – Score Event, Chiswell Green
Pos Name Time Points Penalty Score
1 Kevin Cordina 42.41 220 0 210
2 Ian Simcock 45.00 210 0 210
3 David Frampton 43.56 200 0 200
4 Simon Errington 48.10 270 70 200
5=. Ian Byford 42.54 190 0 190
5=. John Hayler 44.38 190 0 190
7 Tom Edelsten 43.29 180 0 180
8 Stephen Lee 45.06 190 10 180
9 David Saunders 42.44 170 0 170
10 Ronan + Julie Cleary 43.56 170 0 170
11 David Hodson 47.04 210 40 170
12 Maire Convery 41.54 160 0 160
13 Jon Palin 46.04 180 20 160
14 Viv Hodson 41.54 120 0 120
15 Mick Smith 47.18 160 50 110
16 Alison Saunders 42.50 100 0 100
17 Eddie Cordina 45.21 80 10 70
18 Gillian Calderbank 38.22 60 0 60
August 13th 2013 – Score Event, Ellenbrook Fields
Pos Name Time Points Penalty Score
1 Simon Errington 41:12:00 220 0 220
2 Kevin Fielding 46:26:00 230 20 210
3 Becky Kingdon 44:40:00 190 0 190
4 David Dixon 43:49:00 180 0 180
5 David Saunders 44:14:00 180 0 180
6 Mark Adams 44:17:00 180 0 180
7 David Hodson 43:39:00 170 0 170
8 James Errington 44:09:00 170 0 170
9 Rory Percival 44:36:00 170 0 170
10 Mick Smith 43:02:00 160 0 160
11 John Hayler 43:27:00 160 0 160
13 Maire Convery 44:04:00 160 0 160
13 Stu Levene 45:25:00 170 10 160
14 Ian Simcock 45:32:00 170 10 160
15 R and J Cleary 44:50:00 150 0 150
16 Sam Fielding 49:20:00 200 50 150
17 Roger Parish 36:45:00 130 0 130
18 Danny Figg 44:25:00 130 0 130
19 Ian Byford 37:54:00 120 0 120
20 Alison Saunders 44:38:00 120 0 120
21 Peter + Helen Errington 45:53:00 120 10 110
22 Sue Marsden 43:29:00 100 0 100
23 Viv Hodson 43:44:00 100 0 100
24 Hedley Calderbank 44:53:00 100 0 100
25 Chris Drew 45:09:00 110 10 100
26 Bob Kay 45:29:00 80 10 70
Dave Tookey DNF
August 6th 2013 – Score Event, Ellenbrook Fields
Psn Name Time Points Penalty Score
1 David Frampton 44.49 250 250
2= David Saunders 41.54 220 220
2= Ian Byford 43.44 220 220
4 David Hodson 46.13 220 -20 200
5= Rory Percival 51.55 260 -70 190
5= Maire Convery 48.33 230 -40 190
5= Ian Simcock 46.10 210 -20 190
8= Hedley Calderbank 42.24 180 180
8= Bridget Neal 44.40 180 180
8= Jenny O'Farrell 44.40 180 180
11= R & J Cleary 52.00 250 -80 170
11= David Heale 42.21 170 170
12 Alison Saunders 41.24 130 130
14 Viv Hodson 36.19 120 120
15 Bob Kay 51.39 150 -70 80
July 23rd 2013 – Score Event, Boxmoor
Pos Name Time Points Penalty Score
1 Rory Percival 43.38 300 0 300
2 Kevin Cordina 41.26 290 0 290
3 David Saunders 41.59 290 0 290
4 Mark Adams 42.49 290 0 290
5 Becky Kingdon 43.28 290 0 290
6 James Errington 43.50 290 0 290
7 David Frampton 44.45 280 0 280
8 Simon Errington 44.39 270 0 270
9 Ian Byford 46.47 280 20 260
10 Janet Rosen 43.38 240 0 240
11 Roger Parish 44.09 240 0 240
12 Adam Leaf 36.41 230 0 230
13 Maire Convery 40.20 230 0 230
14 Paul Hearn 41.00 220 0 220
15 Hedley Calderbank 41.22 220 0 220
16 Tom Edelsten 42.14 220 0 220
17 Vanessa McMillan 42.41 220 0 220
18 Martin Torrance 42.55 210 0 210
19 Alison Saunders 42.55 200 0 200
20 Bob Kay 44.08 180 0 180
21 Jacki Eskdale 51.46 240 60 180
22 H & P Errington 45.08 180 10 170
23 Eddie Cordina 42.58 160 0 160
24 Alex Fielding 32.42 80 0 80
25 Joseph Fielding DNS!
July 16th 2013 – Score Event, Boxmoor & Gadebridge
Pos Name Time Points Penalty Score
1 Ali Mcloud 40:52:00 220 0 220
2 James +Simon Errington 45:14:00 220 10 210
3 Ian Byford 43:47:00 200 0 200
3 Kevin Harding 44:38:00 200 0 200
3 David Frampton 44:42:00 200 0 200
6 David Watkins 45:28:00 200 10 190
6 Becky Kingdom 43:56:00 190 0 190
6 Alison Harding 44:01:00 190 0 190
9 Bryony Harding 48:22:00 210 40 170
9 David Saunders 42:01:00 170 0 170
11 David Hodson 44:57:00 160 0 160
12 Rory Percival 45:34:00 160 10 150
13 Maire Convery 44:17:00 140 0 140
14 Viv Hodson 45:08:00 120 10 110
15 Helen + Peter Errington 47:30:00 130 30 100
16 Alison Saunders 48:32:00 130 40 90
17 Marcin Pracz 53:30:00 170 90 80
July 9th 2013 – Score Event, Verulamium
Mirrored Map:
Psn Name Time Points Penalty Final
1 Simon Errington 29:37 210 0 210
2 James Errington 35:43 210 0 210
3 Ian Byford 37:31 210 0 210
4 Rory Percival 39:40 210 0 210
5 Kevin Fielding 28:39 200 0 200
6 Sam Fielding 33:23 200 0 200
7 David Hodson 40:35 200 0 200
8 Roger Parish 43:53 190 0 190
9 Janet Rosen 44:41 180 0 180
10 Máire Convery 35:45 160 0 160
11 Mick Smith 27:06 120 0 120*
12 Bob Kay 41:29 110 0 110
13 John Duffield DNF
Regular Map:
Psn Name Time Points Penalty Final
1 Kevin Cordina 29:45 210 0 210
2 Tom Raftery 32:11 210 0 210
3 Becky Kingdon 36:26 210 0 210
4 Stephen Lee 39:20 210 0 210
5 Ronan Cleary 43:34 210 0 210
6 David Frampton 35:39 200 0 200
7 David Dixon 43:01 180 0 190
8 Julie Cleary + Joanne 38:20 180 0 180
9 Paul Hearn 40:38 180 0 180
10 Keith Verralls 42:41 180 0 180
11 Frances Goldingay 46:17 180 0 180*
12 Liz Drew 48:06 210 -40 170
13 Chris Drew 37:43 160 0 160
14 Helen & Peter Errington 38:37 160 0 160
15 Alex Fielding 37:45 140 0 140
16 Eddie Cordina 40:59 120 0 120
* Frances'' penalty was waived for re-establishing a control
* Mick''s time was limited to 30 mins
July 3rd 2013 – Score Event, St Albans South West
Psn Name Time Points Penalty Final
1 James & Simon Errington 43:55 200 200
2 Keith Verralls 42:31 160 160
3 John Hayler 45:23 170 -10 160
4 David Frampton 46:11 190 -30 160
5 Roger Moulding 44:57 140 140
6 David Saunders 40:22 130 130
7 Colin Webster 47:40 180 -60 120
8 David Hodson 47:51 170 -60 110
9 Viv Hodson 42:09 100 100
10 Sarah Dixon 43:49 80 80
11 Helen & Peter Errington 47:15 130 -50 80
12 John Duffield 50:11 160 -110 50
13 Julie & Ronan Cleary 52:18 140 -150 -10
June 25th 2013 – Score Event, South West Harpenden
Psn Name Time Points Penalty Final
1 David Frampton 44:58 210 0 210
2 Helen & James Errington 43:11 170 0 170
3 David Hodson 44:28 170 0 170
4 Michael Tookey 44:02 160 0 160
5 Paul Hearn 44:34 160 0 160
6 Hedley Calderbank 43:41 140 0 140
7 Vanessa McMillan 44:54 140 0 140
8 Janet Rosen 45:21 140 10 130
9 John Duffield 41:53 120 0 120
10 Roger Parish 43:45 120 0 120
11 Dave Tookey 41:09 110 0 110
12 Simon & Peter Errington 43:11 110 0 110
13 Martin Torrance 48:23 180 70 110
14 P & C Cheetham 45:52 100 20 80
15 Roger Moulding 49:03 160 80 80
16 Sarah Dixon 45:02 80 10 70
17 Bob Kay 45:23 80 10 70
18 Adam Leaf 47:50 130 60 70
19 Maire Convery 48:59 140 80 60
20 Sheila Porter 45:37 70 20 50
June 18th 2013 – Score Event, Harpenden Common and East
Psn Name Time Points Penalty Final Points
1 Kevin Fielding 44:48 230 230
2 Samuel Fielding 44:59 230 230
3 Mike Currie 44:41 210 210
4 Colin Webster 43:02 180 180
5 David Dixon 43:20 180 180
6 Alan Leakey 45:09 190 -10 180
7 David Frampton 45:17 180 -10 170
8 Tom Raffery 45:59 190 -20 170
9 Michael Tookey 42:44 160 160
10 Maire Convery 45:00 160 160
11 Becky Kingdon 47:00 200 -40 160
12 Diane Leakey 42:59 150 150
13 John Hayler 44:36 150 150
14 Vanessa McMillan 42:03 140 140
15 Liz Drew 44:28 130 130
16 Ian Simcock 44:15 120 120
17 Rory Percival 47:04 160 -50 110
18 Chris Drew 47:25 150 -50 100
19 Roger Moulding 46:44 110 -40 70
20 David Hodson 50:42 170 -120 50
June 11th 2013 – Score Event, Jersey Farm and Open Space, St Albans
Psn Name Time Points Penalty Final Points
1 Kevin Cordina 41.34 390 0 390
2 Rory Percival 43.29 360 0 360
3 David Hodson 43.11 330 0 320
4 John Hayler 43.48 320 0 320
5 Maire Convery 45.26 330 -10 320
6 Tom Edelsten 43.23 310 0 310
7 Paul Hearn 44.21 370 0 370
8 Marelm Pracz 45.13 320 -10 310
9 David Dixon 40.24 300 0 300
10 Julie & Ronan Cleary 43.45 300 0 300
7 Ian Simcock 44.15 320 0 320
11 Janet Rosen 40.11 290 0 290
12 Peter Cheetham 39.29 280 0 280
13 Viv Hodson 41.03 170 0 170
14 Bob Kay 39.01 150 0 150
15 Eddie Cordina 40.22 80 0 80
16 Charlotte Cheetham 40.41 80 0 80
nc Simon Errington 41.37 400 0 400
June 4th 2013 – Score Event, Jersey Farm, St Albans
Psn Name Time Points Penalty Final Points
1 Kevin Fielding 44.17 420 0 420
2 Simon Errington 44.30 390 0 390
3 David Frampton 45.00 350 0 350
4 David Saunders 45.22 340 -10 330
5 David Hodson 43.16 320 0 320
6 Adam Leaf 43.20 320 0 320
7 Ian Simcock 44.15 320 0 320
8 Rory Percival 43.10 310 0 310
9 John Duffield 42.25 290 0 290
10 Janet Rosen 42.25 280 0 280
11 John Hayler 42.35 280 0 280
12 Paul Hearn 43.27 280 0 280
13 Maire Convery 42.48 260 0 260
14 Liz Drew 38.39 210 0 210
15 Keith Verralls 44.21 200 0 200
16 Helen Errington 45.24 210 -10 200
17 Roger Parish 32.27 190 0 190
18 Sarah Dixon 44.20 180 0 180
19 Viv Hodson 38.52 160 0 160
May 28th 2013 – Score Event, Sherrardspark Wood
Psn Name Points Time Penalty Score
1 Simon Errington 220 48.57 -48 172
2 James Errington 170 46.34 -19 151
3 David Saunders 170 47.12 -27 143
4 Hedley Calderbank 130 44.14 2 132
5 Mike Tookey 130 44.55 0 130
6 David Dixon 100 38.02 20 120
7 Adam Leaf 120 45.03 -1 119
8 Dave Hodson 160 49.27 -54 106
9 Mick Smith 120 46.28 -18 102
10 David Frampton 120 47.03 -25 95
11 Ian Byford 90 44.04 2 92
12 Kevin Parkes 120 47.35 -31 89
13 Penny Parkes 100 46.08 -14 86
14 Dave Tookey 80 44.53 0 80
15 Vanessa McMillan 90 48.06 -38 52
16 Viv Hodson 50 45.23 -5 45
17 Alison Saunders 130 52.14 -87 43
18 Helen + Peter Errington 130 52.16 -88 42
19 D Hodson + C Mortell 60 49.31 -55 5
20 Team Frampton 30 47.22 -29 1
May 21st 2013 – Score Event, Welwyn Garden City
Posn Name Time Points Penalty Score
1 Kevin Cordina 43-06 210 0 210
2 Simon & James Errington 45-27 210 10 200
3 David Frampton 44-15 190 0 190
4 Mick Smith 46-23 210 20 190
5 Jon Palin 43-37 180 0 180
6 David Saunders 43-24 170 0 170
7 Ian Byford 44-14 170 0 170
8 Tom Edelsten 45-05 180 10 170
9 Andrew Cummings 44-02 160 0 160
10 Adam Leaf 44-24 160 0 160
11 Máire Convery 41-14 150 0 150
12 Kevin Parkes 41-22 150 0 150
13 Bob Kay (on bike) 43-50 150 0 150
14 David Hodson 44-56 150 0 150
15 Rory Percival 38-27 140 0 140
16 Helen & Peter Errington 44-10 120 0 120
17 Alison Saunders 42-59 110 0 110
18 Viv Hodson 37-21 100 0 100
19 Penny Parkes 45-28 110 10 100
20 Sarah Dixon 44-02 90 0 90
May 14th 2013 – Score Event, Clarence Park, St Albans
Psn Name Time Points Penalty Score
1 Jon Palin 43.23 180 180
2 Ian Byford 43.27 170 170
3 Roger Moulding 43.34 140 140
4 David Saunders 43.13 130 130
5 Hanne Bredesen 45 120 120
6 David Hodson 49.43 170 50 120
7 Viv Hodson 47.12 100 30 70
8 Keith Verralls No score
May 7th 2013 – Score Event, Clarence Park, St Albans
Posn Name Time Points Penalty Score
1 Simon Errington 46:07 230 20 210
2 Ian Byford 42:37 180 0 180
3 Jon Palin 43:49 180 0 180
4 David Hodson 45:41 190 10 180
5 Bob Kay (on bike) 42:49 170 0 170
6 Andrew Cummings 45:10 180 10 170
7 Roger Parish 45:55 170 10 160
8 Alison Saunders 42:19 140 0 140
9 Viv Hodson 41:46 120 0 120
10 Ronan Cleary 47:52 150 30 120
11 Peter & Helen Errington 43:45 110 0 110