StreetO Results – Summer Series 2014

Summer Series Results

August 26th – Verulamium

Pos     Name                            Time    Points  Penalty Score   
1       Kevin Fielding                  45.46   300     10      290     
2       Simon Errington                 44.15   250     0       250     
3       Oliver Mytton                   44.47   220     0       220     
4       David Dixon                     42.01   210     0       210     
5       Peter Siba                      45.42   220     10      210     
6       James & Peter Errington         44.50   200     0       200     
7       Chris Drew                      45.01   180     10      170     
8       Danny Figg                      43.07   160     0       160     
9       Dawn Figg                       44.03   160     0       160     
10      Ian Byford                      33.54   150     0       150     
11      Rob Oldfield                    44.07   150     0       150     
12      Liz Drew                        46.33   160     20      140     
13      Nicola Frampton                 44.09   130     0       130     
14      Kate Frampton                   44.29   130     0       130     
15      Tegan Frampton                  44.43   130     0       130     
16      Jonathan Courtman               46.04   150     20      130     
N/C     Helen Errington

August 19th – Verulamium

Pos     Name                            Time    Points  Penalty Score   
1       Kevin Fielding                  50.30   250     -60     190     
2       David Hodson                    41.22   180     0       180     
3       David Saunders                  43.37   170     0       170     
4       Sian Mitchell                   41.33   160     0       160     
5       Ian Byford                      43.13   160     0       160     
6       Ronan Cleary                    43.51   140     0       140     
7       Alison Saunders                 43.53   130     0       130     
8       Jonathan Courtman               49.47   180     -50     130     
9       Viv Hodson                      42.24   120     0       120     
10      Liz Drew                        42.56   110     0       110     
11      Chris Drew                      31.27   90      0       90      
12      Ian and Elliott Simcock         38.04   70      0       70      

August 12th – Stanborough

Pos     Name                            Time    Points  Penalty Score   
1       Sian Mitchell                   43.48   320     0       320     
2       David Dixon                     43.53   300     0       300     
3       Ian Simcock                     44.50   290     0       290     
4       Peter Suba                      45.06   290     10      280     
5       David Hodson                    46.36   300     20      280     
6       Ian Byford                      42.06   280     0       280     
7       Ronan Cleary                    44.04   280     0       280     
8       David Saunders                  45.01   290     10      280     
9       Dawn Figg                       44.28   270     0       270     
10      Stu Levene                      46.11   280     20      260     
11      Danny Figg                      44.10   260     0       260     
12      Martin Skinner                  58.00   380     130     250     
13      Paul Hearn                      43.18   250     0       250     
14      Colin Webster                   42.22   250     0       250     
15      Chris Drew (N/C)                44.56   240     0       240     
16      Roger Moulding                  42.33   240     0       240     
17      Jonathan Courtman               45.49   250     10      240     
18      Viv Hodson                      43.24   220     0       220     
19      Hedley Calderbank               44.42   220     0       220     
20      Nicola Frampton                 43.20   210     0       210     
21      Tegan + David Frampton          42.34   180     0       180     
22      Kate Frampton                   42.53   140     0       140     

August 5th – Welwyn Garden City

Pos     Name                            Time    Points  Penalty Score   
1       Simon Errington                 60.17   230     -4      226     
2       Jonathan Courtman               52.16   200     23      223     
3       David Hodson                    59.22   220     1       221     
4       Sian Mitchell                   57.25   210     7       217     
5       Tom Raftery                     60.40   210     -8      202     
6       Peter Suba                      61.45   210     -21     189     
7       David Saunders                  44.27   140     46      186     
8       Adam Leaf                       41.20   130     56      186     
9       Ian Byford                      48.44   150     33      183     
10      Becky Raftery                   55.38   140     13      153     
11      Máire Convery                   49.16   120     32      152     
12      Michael Grant                   60.22   150     -5      145     
13      Jo Grant                        60.40   150     -8      142     
14      C M Scott                       60.38   150     -8      142     
15      Rory Percival                   49.43   110     30      140     
16      Alison Saunders                 45.04   90      44      134     
17      Helen + Peter Errington         57.33   90      7       97      
18      A M Scott                       62.15   70      -27     43      

July 29th – Heartwood, Sandridge

Score course
Pos     Name                            Time    Points  Penalty Score   
1       Sam Fielding                    44.46   250     0       250     
2       James Errington                 43.28   230     0       230     
3       Ian Byford                      44.43   230     0       230     
4       Ian Simcock                     41.15   220     0       220     
5       Maire Convery                   41.43   210     0       210     
6       Helen Errington                 44.39   210     0       210     
7       David Hodson                    44.54   210     0       210     
8       Sian Mitchell                   42.54   200     0       200     
9       Alan Rosen                      43.29   190     0       190     
10      Becky Raftery                   44.38   180     0       180     
11      Peter & Simon Errington         42.14   170     0       170     
12      Jonathan Courtman and Emily Bly 45.17   180     10      170     
13      Danny Figg                      44.13   160     0       160     
14      Chris Drew                      44.49   160     0       160     
15      Tom Raftery                     47.27   190     30      160     
16      Alex Fielding                   39.06   150     0       150     
17      Paul Hearn                      45.57   160     10      150     
18      Roger Moulding                  49.33   190     50      140     
19      Pete & Charlotte Cheetham       41.01   130     0       130     
20      Liz Drew                        44.02   130     0       130     
21      Viv Hodson                      36.42   110     0       110     
22      Rory Percival                   53.17   200     90      110     
23      Graham Williams                 42.21   100     0       100     
24      Kevin Fielding                  59.49   250     150     100     
25      Sue & Phil Courtman             51.51   100     70      30    
  
Yellow Course                                                                  
Pos     Name                            Time                            
1       Jill Calderbank                 36.12                           
2       Adam and Daniel Oldfield        49.55                           

July 22nd – Marshalswick & Jersey Farm

Pos     Name                            Time    Points  Penalty Score   
1       Kevin & Sam Fielding            45.58   290     10      280     
2       Siân Mitchell                   42.36   250     0       250     
3       James Errington                 46.40   270     20      250     
4       Simon Errington                 46.12   260     20      240     
5       David Dixon                     43.24   230     0       230     
6       Paul Hearn                      42.34   220     0       220     
7       Ian Byford                      44.29   220     0       220     
8       David Saunders                  44.33   220     0       220     
9       Máire Convery                   43.52   180     0       180     
10      Ronan & Julie Cleary            43.56   170     0       170     
11      Hedley Calderbank               43.33   160     0       160     
12      Viv Hodson                      44.46   150     0       150     
13      Jonathan Courtman               37.06   140     0       140     
14      Alison Saunders                 44.20   140     0       140     
15      Helen & Peter Errington         47.06   170     30      140     
16      David Hodson                    56.15   260     120     140     
17      Colin Webster                   51.28   200     70      130     
18      Chris Drew                      42.22   110     0       110     
19      Rory Pecival                    45.08   120     10      110     
20      James Lockwood                  36.34   90      0       90      
21      Phil Courtman                   43.01   60      0       60      
22      Liz Drew                        61.17   170     170     0       

July15th – Marshalswick, St Albans

Pos     Name                    Time    Points  Penalty Score   
1       Kevin & Sam Fielding    40.49   240     0       240     
2       Simon Errington         43.45   230     0       230     
3       Roger Mouldng           41.37   220     0       220     
4       James Errington         43.53   220     0       220     
5       Jon Palin               42.06   210     0       210     
6       David Hodson            45.21   220     10      210     
7       Ian Byford              42.27   200     0       200     
8       Sian Mitchell           38.40   190     0       190     
9       Stu Leverne             42.05   190     0       190     
10      David Saunders          40.27   180     0       180     
11      Paul Hearn              41.24   170     0       170     
12      Maire Convey            48.31   210     40      170     
13      Colin Webster           34.40   160     0       160     
14      Ronan Cleary            49.45   210     50      160     
15      Helen & Peter Errington 43.17   150     0       150     
16      Alison Saunders         46.00   150     10      140     
17      Viv Hodson              47.27   170     30      140     
18      Julie Cleary & Jo       39.29   130     0       130     

July 8th – Harpenden

Pos     Name                            Time    Points  Penalty Score   
1       Kevin Fielding                  42.51   180     0       180     
2       Samuel Fielding                 42.51   180     0       180     
3       David Hodson                    43.18   180     0       180     
4       Sian Mitchell                   44.02   170     0       170     
5       David Dixon                     45.00   170     0       170     
6       Máire Convery                   45.40   160     -10     150     
7       Ian Bayfield                    43.23   130     0       130     
8       Chris Drew                      42.50   120     0       120     
9       Helen  Errington                42.56   120     0       120     
10      Dave Tookey                     35.20   110     0       110     
11      Viv Hodson                      44.01   110     0       110     
12      Roger Moulding                  46.10   130     -20     110     
13      Tom Raftery                     51.00   160     -60     100     
14      Liz Drew                        44.16   80      0        80      

July 1st – Harpenden

Pos     Name                            Time    Points  Penalty Score   
1       Kevin Fielding                  39.04   210     0       210     
2       Simon Errington                 42.25   210     0       210     
3       James Errington                 43.06   210     0       210     
4       David Dixon                     44.46   210     0       210     
5       Hedley Calderbank               44.29   190     0       190     
6       David Hodson                    38.24   170     0       170     
7       Sian Mitchell                   41.48   170     0       170     
8       Máire Convery                   47.32   200     -30     170     
9       Colin Webster                   41.22   160     0       160     
10      Roger Moulding                  43.40   160     0       160     
11      Ronan & Julie Cleary            43.28   150     0       150     
12      Helen & Peter Errington         42.59   140     0       140     
13      Viv Hodson                      44.01   110     0       110     
14      Bob Kay                         48.49   110     -40     70      

June 24th – Welwyn

Pos     Name                            Time    Points  Penalty Score   
1       David Frampton                  46.45   300     20       280     
2       Sian Mitchell                   42.21   260      0       260     
3       John Burfield                   40.29   220      0       220     
4       Roger Moulding                  43.25   200      0       200     
5       Hedley Calderbank               38.31   190      0       190     
6       Maire Convery                   41.29   170      0       170     
7       Claire Maxwell-Scott & Jo Grant 46.00   170     10       160     
8       Sarah Dixon                     40.45   140      0       140

June 17th – Welham Green

Pos     Name                    Time    Points  Penalty Score   
1       Kevin Fielding          56.14   350     120     230     
2       Sian Mitchell           44.54   220     0       220     
3       Mick Smith              48.24   240     40      200     
4       David Dixon             41.34   190     0       190     
5       Tom Raftery             45.41   200     10      190     
n/c     Maire Convery           45.44   200     10      190     
6       Dawn Figg               43.35   170     0       170     
7       R & J Cleary            46.31   170     20      170     
8       Becky Raftery           47.28   200     30      170     
9       Simon Errington         48.13   210     40      170     
10      Chris Drew              41.09   160     0       160     
11      Daniel Figg             43.34   150     0       150     
12      David Hodson            52.42   230     80      150     
13      P & C Cheetham          40.53   130     0       130     
14      Hedley Calderbank       43.34   130     0       130     
15      Viv Hodson              44.28   120     0       120     
16      H & P Errington         42.01   110     0       110     
17      Liz Drew                45.24   120     10      110     

June 10th – Hemel

Pos     Name                    Time    Points  Penalty Score   
1       Kevin & Sam Fielding    48.44   210     40      170     
2       David Hodson            43.47   160     0       160     
3       Paul Hearn              43.12   140     0       140     
4       Chris Drew              44.07   140     0       140     
5       Ian Byford              40.02   130     0       130     
6       Roger Randall           44.22   130     0       130     
7       Maire Convery           46.42   140     20      120     
8       Viv Hodson              39.41   100     0       100     
9       Richard Lambert         50.40   160     60      100     
10      Liz Drew                44.56   90      0       90      
11      Martin Skinner          67.16   230     230     0

June 3rd – Hemel

Pos     Name                    Time    Points  Penalty Score   
1       David Saunders          43.28   150     0       150     
2       Ian Byford              41.37   140     0       140     
3       David Hodson            45.13   140     0       140     
4       Sian Mitchell           45.36   140     0       140     
5       Mick Smith              47.24   170     -30     140     
6       Adam Leaf               44.18   130     0       130     
7       Stu Levene              47.00   150     -20     130     
8       Maire Convery           47.02   140     -30     110     
9       Viv Hodson              41.51   80      0       80      
10      Chris Drew              50.57   130     -60     70      
11      Liz Drew                50.34   80      -60     20

May 27th – Highfield Park

Pos     Name                    Time    Points  Penalty Score   
1       Siân Mitchell           45.00   32      1       31      
2       Simon Errington         41.48   33      3       30      
3       James Errington         45.05   33      3       30      
4       Jon Palin               44.08   26      2       24      
5       Paul Hearn              45.45   24      1       23      
6       Danny Figg              42.55   22      0       22      
7       Helen & Peter Errington 44.50   21      1       20      
8       Dawn Figg               39.35   18      1       17      
9       Frances Goldingay       44.37   17      0       17

May 20th – Highfield Park

Pos     Name                       Time    Points  Penalty Score   
1       David Hodson                 44.10   260     0       260     
2       James Errington              46.06   280    20       260     
3       David Saunders               44.18   250     0       250     
4       Jon Palin                    44.48   240     0       240     
5       Ian Byford                   42.06   230     0       230     
6       Siân Mitchell                37.47   220     0       220     
7       Hedley Calderbank            42.15   220     0       220     
8       Roger Moulding               44.48   190     0       190     
9       Máire Convery                45.41   200    10       190     
10      Viv Hodson                   42.08   170     0       170     
11      Helen & Peter Errington      38.33   160     0       160     
12      Alison Saunders              41.04   160     0       160     
13      Jessica Scorer & Liz Mundier 41.36   130     0       130

May 13th – Greenwood Park

Pos     Name                    Time    Points  Penalty Score   
1       Mick Smith              42.48   280     0       280     
2       David Dixon             43.57   260     0       260     
3=      Siân Mitchell           42.43   250     0       250     
3=      Simon Errington         44.34   250     0       250     
5=      Ian Byford              43.02   240     0       240     
5=      David Hodson            43.31   240     0       240     
7       Stu Levene              44.58   230     0       230     
8=      Máire Convery           44.58   220     0       220     
8=      Paul Hearn              45.24   230     10      220     
10      Martin Skinner          55.37   320     110     210     
11      Helen Errington         42.10   200     0       200     
12      Adam Leaf               36.46   190     0       190     
13      Viv Hodson              42.42   170     0       170     
14      John Duffield           64.36   320     200     120

May 6th – Chiswell Green

Pos     Name                    Time    Points  Penalty Score   
1       Kevin Fielding          44.53   230     0       230     
2       Ian Simcock             43.01   200     0       200     
3       Mick Smith              43.14   200     0       200     
4       Sian Mitchell           42.41   190     0       190     
5=      David Hodson            43.54   190     0       190     
5=      David Saunders          43.24   180     0       180     
7       John Duffield           44.00   180     0       180     
8       Ian Byford              40.32   160     0       160     
9       Hedley Calderbank       42.29   140     0       140     
10      Bob Kay                 46.31   130     20      110     
11      Viv Hodson              41.28   100     0       100     
12      Sarah Dixon             45.34   90      10      80      
13      Frances Goldingay       51.09   120     70      50      
n/c     Maire Convery           42.36   180     0       180