Wheathampstead Street-O, 31st July 2018
Routegadget available – please add your route.
| Pos. | Name | Time | Points | Pen. | Score |
|---|---|---|---|---|---|
| 1 | Velina Valova | 44:01 | 250 | 250 | |
| 2 | David Dixon | 45:53 | 260 | 10 | 250 |
| 3 | David Hodson | 44:25 | 230 | 230 | |
| 4 | Gary Flynn | 42:31 | 200 | 200 | |
| 5 | John Duffield | 40:15 | 190 | 190 | |
| 6 | David Watkins | 43:46 | 190 | 190 | |
| 7 | Ben Bardsley | 44:06 | 190 | 190 | |
| 8 | John Hayler | 45:02 | 200 | 10 | 190 |
| 9 | Judy Hayler | 42:58 | 170 | 170 | |
| 10 | Viv Hodson | 43:59 | 160 | 160 | |
| 11 | Hugh Wiltshire | 40:55 | 150 | 150 | |
| 12 | Roger Moulding | 48:31 | 160 | 40 | 120 |
| 13 | Becky Shelford | 35:46 | 110 | 110 | |
| 14 | Sarah & Charlie Dixon | 43:35 | 110 | 110 | |
| 15 | Jennie & Maggie & Alice Soulsby | 42:27 | 100 | 100 | |
| 16 | Mike Tookey (n/c) |
