WGC Street-O Finale, 6th September 2022
Tonight was the final Street-O of the season! Thank you to all who have attended, and run, events this summer. After a summer of warm, dry weather tonight was…quite the opposite! However many braved the elements despite this. I planned this evening’s course a little differently: traditional Street-O, but with bonus points for chaining controls of the same type. It was really interesting seeing and hearing the various different strategies that people used.
The final results are:
| Name | MapRun score | Bonus points | Total | Time |
| Daniel Hodson | 370 | 420 | 790 | 49:24:00 |
| David Dixon | 390 | 290 | 680 | 49:26:00 |
| Simon Errington | 390 | 200 | 590 | 47:56:00 |
| David Hodson | 490 | 50 | 540 | 45:02:00 |
| Ben Bardsley | 520 | 0 | 520 | 44:08:00 |
| Matthew Dixon | 400 | 110 | 510 | 44:27:00 |
| Brad Smith | 330 | 170 | 500 | 47:52:00 |
| Nicola Trotman | 220 | 280 | 500 | 50:01:00 |
| Jamie Graham | 440 | 20 | 460 | 43:20:00 |
| Isabel Green | 160 | 290 | 450 | 54:31:00 |
| Daniel Figg | 340 | 90 | 430 | 44:07:00 |
| Viv Hodson | 430 | 0 | 430 | 51:04:00 |
| Steve Wiley | 270 | 140 | 410 | 57:45:00 |
| Alex + Maggie Soulsby | 280 | 110 | 390 | – |
| Helen Errington | 300 | 80 | 380 | 44:46:00 |
| Anthony Waller | 240 | 140 | 380 | 50:45:00 |
| Stu Levene | 340 | 20 | 360 | 36:49:00 |
| Michael Chun Chi Tsang | 280 | 80 | 360 | 50:32:00 |
| Sarah Dixon | 220 | 110 | 330 | 39:21:00 |
| Keith Verralls | 320 | 10 | 330 | 46:28:00 |
| Helen Satterthwaite | 300 | 20 | 320 | 43:07:00 |
| Tim Bywater-Lees | 240 | 80 | 320 | 50:03:00 |
| Kevin Parkes | 310 | 0 | 310 | 51:27:00 |
| Louise Thompson | 200 | 80 | 280 | 43:47:00 |
| Jonathan Hickey | 160 | 60 | 220 | 43:41:00 |
| Elizabeth Disney | 140 | 50 | 190 | 39:54:00 |
| Penny Parkes | 160 | 20 | 180 | 40:22:00 |
MapRun results are available here:
To view routes you will need the PIN printed on the map. That can be accessed by following the link here.
