St Albans Street-O 16 May 2017
Thank you all for coming.
The waterproof maps were almost needed but hopefully the damp only served to cool you down.
I picked up one blue hoodie type top when everyone had gone. It is with all the rest of the organisers kit and will go to the event next Tuesday.
Máire
| Pos. | Name | Time | Points | Pen. | Score |
|---|---|---|---|---|---|
| 1 | Kevin Fielding | 44:38 | 280 | 280 | |
| 2 | Alex Fielding | 43:47 | 270 | 270 | |
| 3 | Sam Fielding | 44:55 | 270 | 270 | |
| 4 | Velina Valova | 43:46 | 260 | 260 | |
| 5 | Simon Errington | 45:40 | 260 | 10 | 250 |
| 6 | Jon Palin | 43:51 | 240 | 240 | |
| 7 | Sam Burford | 44:31 | 240 | 240 | |
| 8 | Pavel Kurnosov | 42:57 | 230 | 230 | |
| 9 | Tim Gage | 42:13 | 220 | 220 | |
| 10 | Paul Hearn | 42:51 | 210 | 210 | |
| 11 | Dave Allard | 43:57 | 210 | 210 | |
| 12 | Hedley Calderbank | 43:05 | 200 | 200 | |
| 13 | Stu Levene | 43:54 | 200 | 200 | |
| 14 | Karl Jones | 45:49 | 210 | 10 | 200 |
| 15 | David Hodson | 39:19 | 190 | 190 | |
| 16 | Helen Errington | 40:55 | 190 | 190 | |
| 17 | Anthony Waller | 43:49 | 190 | 190 | |
| 18 | Ian Byford | 42:31 | 180 | 180 | |
| 19 | Roger Moulding | 42:53 | 180 | 180 | |
| 20 | Rory Percival | 44:19 | 180 | 180 | |
| 21 | Tony Harden | 36:41 | 160 | 160 | |
| 22 | John Duffield | 39:53 | 160 | 160 | |
| 23 | Viv Hodson | 40:26 | 120 | 120 | |
| 24 | Gail Halliday | 42:03 | 50 | 50 |
