Panshanger Street-O 17th April 2018
Routegadget available – please draw your route!
| Pos. | Name | Time | Points | Pen. | Score | 
|---|---|---|---|---|---|
| 1 | David Dixon | 42:45 | 200 | 200 | |
| 2 | Kevin Fielding | 46:07 | 220 | 20 | 200 | 
| 3 | Simon Errington | 43:25 | 180 | 180 | |
| 4 | Chris Bennett | 42:43 | 170 | 170 | |
| 5 | Miranda Leaf | 45:10 | 170 | 10 | 160 | 
| 6 | Stu Levene | 45:40 | 160 | 10 | 150 | 
| 7 | Hedley Calderbank | 44:28 | 140 | 140 | |
| 8 | Anthony Waller | 45:33 | 140 | 10 | 130 | 
| 9 | Eliza Hermann | 41:17 | 120 | 120 | |
| 10 | Paul Hearn | 42:18 | 120 | 120 | |
| 11 | Hugh Wiltshire | 42:52 | 120 | 120 | |
| 12 | Adam Leaf | 38:23 | 110 | 110 | |
| 13 | Peter & Helen Errington | 47:42 | 130 | 30 | 100 | 
| 14 | Roger Moulding | 51:34 | 170 | 70 | 100 | 
| 15 | Alison Saunders | 44:30 | 90 | 90 | |
| 16 | Barbara Wiltshire | 39:05 | 80 | 80 | |
| 17 | Ben Casserley | 47:24 | 110 | 30 | 80 | 
| 18 | Judy Hayler | 49:39 | 130 | 50 | 80 | 
| 19 | Dave Allard | 54:28 | 170 | 100 | 70 | 
| 20 | John Hayler | 57:43 | 150 | 130 | 20 | 
| 21 | Michael Streeter | 52:22 | 90 | 80 | 10 | 
| 22 | Jerry Nayler | 54:05 | 110 | 100 | 10 | 
Results updated 18th April
