Results for Burnham Ace of Herts - 01 Mar 2020 - Green

...return to index

Green - Results

5.075km 115m

Pos Name Club Age Class Time Behind
1st Colin Dickson BAOC M65 38:20  
2nd Conrad Reuber SYO M14 42:56 +4:36
3rd Mark Adams HH M55 47:58 +9:38
4th Neil Gostick HH   48:01 +9:41
5th Tina Mills-Hicks GO W16 50:45 +12:25
6th Finlay Anderson BOK M14 52:11 +13:51
7th Lucy Paton SN W55 54:24 +16:04
8th Sarah Howes SAX W60 54:31 +16:11
9th Phoebe King GO W16 55:12 +16:52
10th Suzanne Harding NGOC W55 58:15 +19:55
11th Ellie Mills-Hicks GO W16 58:26 +20:06
12th John Chappell TVOC M70 58:41 +20:21
13th Mike Hampton OD M70 59:09 +20:49
14th= Gillian Hanson SMOC W50 60:14 +21:54
14th= Ruth Beale SN W21 60:14 +21:54
16th Colin Webster HH M70 60:37 +22:17
17th Sarah Brown SLOW W65 60:39 +22:19
18th Richard Steptoe TVOC M70 60:47 +22:27
19th Bob Beresford TVOC M70 60:58 +22:38
20th Elisabeth Dickson BAOC W60 61:04 +22:44
21st Graham Batty HAVOC M60 61:37 +23:17
22nd Liz Phillips OD W55 61:55 +23:35
23rd Roger Mahen SO M80 62:20 +24:00
24th Phil Stradling BKO M60 62:53 +24:33
25th Marion Payne-Bird GO W60 63:01 +24:41
26th Pete Inness BKO M50 63:40 +25:20
27th Christine Kiddier BL W65 64:02 +25:42
28th Susan Crickmore SO W55 64:04 +25:44
29th Julie Cleary LOK W55 65:07 +26:47
30th James Hollins-Gibson IND M21 66:10 +27:50
31st Keith Henderson WIM M75 66:18 +27:58
32nd Paul Kilpin TVOC M70 66:23 +28:03
33rd Angela Darley GO W45 66:53 +28:33
34th Penny Marsh SO W55 67:17 +28:57
35th George Engelhardt MV M65 67:35 +29:15
36th Nicky Masson MV W55 68:41 +30:21
37th Martin Lock GO M70 68:44 +30:24
38th Mike Bolton MV M70 69:49 +31:29
39th Sarah Darley GO W16 69:51 +31:31
40th Sue Buxton TVOC W55 69:54 +31:34
41st Ray Curtis CHIG M65 70:26 +32:06
42nd Philip Gristwood MV M70 70:36 +32:16
43rd Jon Wheatcroft TVOC M65 71:00 +32:40
44th Lesley King GO W50 71:19 +32:59
45th Sandra Mather SMOC W50 71:23 +33:03
46th Jon Darley GO M50 71:54 +33:34
47th Tony Ludford BADO M75 72:08 +33:48
48th Di Turner SO W65 72:57 +34:37
49th John Collyer SOS M75 74:02 +35:42
50th Barry Breed HH M70 74:20 +36:00
51st Peter Riches TVOC M70 74:30 +36:10
52nd Helen Nisbet SMOC W55 76:34 +38:14
53rd Jane Campbell DEE W60 76:35 +38:15
54th Trevor Simpson OD M80 78:34 +40:14
55th Nathan Judd MV M18 79:48 +41:28
56th Catherine Galvin LOK W55 80:14 +41:54
57th Peter Narramore TVOC M60 81:03 +42:43
58th Helen Rivers GO W65 81:29 +43:09
59th Alison Saunders HH W60 81:32 +43:12
60th Phil M'Caw HH M55 82:10 +43:50
61st Fiona Clough BKO W55 82:53 +44:33
62nd Lesley Innes BKO W60 83:55 +45:35
63rd Caroline Potter BOK W55 86:03 +47:43
64th Karen Jones SLOW W55 86:55 +48:35
65th Alain Wilkes BKO M70 87:14 +48:54
66th Barbara Wysocka SMOC W35 88:53 +50:33
67th Fiona Hanstock BOK W60 89:19 +50:59
68th Susanne Andersen BOK W55 89:51 +51:31
69th Ben Rivers GO M75 91:26 +53:06
70th Barbara Beckett HAVOC W65 93:26 +55:06
71st Jane Blackford BADO W50 94:31 +56:11
72nd Andy Morrison IND M60 96:14 +57:54
73rd Barbara Lugton GO W60 96:18 +57:58
74th Kathleen Southall SO W55 97:23 +59:03
75th Vivianne Lawson OD W50 99:04 +60:44
76th Nicola Trotman HH W50 99:36 +61:16
77th Brian Sewell BKO M60 99:38 +61:18
78th Kate Hawks HH W45 100:18 +61:58
79th Beryl Pring SAX W70 104:56 +66:36
80th Sue Parker BKO W60 105:34 +67:14
81st Dauna Dalton TVOC W55 109:34 +71:14
82nd Thor de Mits OVR M14 114:32 +76:12
83rd Ros James SMOC W55 119:57 +81:37
84th Torben Aerden OVR M14 132:43 +94:23
85th Michael White MV M80 148:13 +109:53
  Phil Conway GO M55 m6-10  
  Eliza Hermann HH W55 m6-12  
  Elena Kippin TVOC W18 m6-7 m9-11  
  Neil Bricknell SAX M50 m6-10  
  Keith Parkes DFOK M75 m6-10  
  Karen Mills-Hicks GO   m6-7  
  Lynne Moore BKO W55 m10-11