Results for Burnham Ace of Herts - 01 Mar 2020 - Blue

...return to index

Blue - Results

7.475km 165m

Pos Name Club Age Class Time Behind
1st Troy Southall SO M16 59:53  
2nd Ian Ditchfield MV M60 62:26 +2:33
3rd Kevin Harding HH M60 63:11 +3:18
4th Adrian Butter SN   64:19 +4:26
5th Heather Roome SROC W35 64:23 +4:30
6th Barney Steventon-Barnes SUFFOC M16 64:26 +4:33
7th Alun Jones TVOC M65 64:56 +5:03
8th Maxime Pesenti DFOK M16 65:17 +5:24
9th Dave Kingham TVOC M60 65:31 +5:38
10th V Kuznetsov TVOC M60 66:06 +6:13
11th Alan Rosen HH M65 66:11 +6:18
12th Gary Walford TVOC M55 67:30 +7:37
13th Colm O'Halloran CORK M55 67:46 +7:53
14th Michael Muggeridge HAVOC M55 67:55 +8:02
15th Steve Jarvis SO M55 70:22 +10:29
16th Axel Blomquist BAOC M65 71:09 +11:16
17th Tony Burton MV M55 72:02 +12:09
18th Alan Hickling SAX M55 72:15 +12:22
19th Andy Emmerson OD M60 72:53 +13:00
20th Peter Jones SN M60 72:57 +13:04
21st Ronan Cleary LOK M60 73:11 +13:18
22nd Melanie Slade SN W50 73:25 +13:32
23rd Andy Jones SLOW M60 74:04 +14:11
24th Mikhail Gryaznevich TVOC M65 74:27 +14:34
25th Mike Frizzell BADO M60 74:55 +15:02
26th Alison Howe SAX W45 74:58 +15:05
27th Malcolm Lyon SLOW M60 77:01 +17:08
28th Nick Campbell DEE M60 77:30 +17:37
29th Charles Spence LOK M60 78:09 +18:16
30th Steve Robertson QO M65 79:13 +19:20
31st Barry Elkington OD M60 79:30 +19:37
32nd Peter Martin SAX M70 79:34 +19:41
33rd Nadine Wright OD W21 79:48 +19:55
34th Wolf de Mits OVR M16 80:31 +20:38
35th Mark Feltham MV M55 82:07 +22:14
36th Ian Buxton TVOC M55 82:35 +22:42
37th Samuel Andreo LOK   84:51 +24:58
38th Johnm Dalton TVOC M55 86:40 +26:47
39th David Saunders HH M60 86:42 +26:49
40th Richard Martin IND M21 86:59 +27:06
41st Neil Frankum BKO M50 89:08 +29:15
42nd Trish Monks BKO W45 89:43 +29:50
43rd Sascha Noar HH M50 90:38 +30:45
44th Adam Leaf HH M55 91:19 +31:26
45th Ian Byford HH M60 91:49 +31:56
46th Andrew Ridgway NOC M55 91:55 +32:02
47th Jon Chandler LOK M50 92:23 +32:30
48th Stan Alexander OD   92:51 +32:58
49th Derick Mercer BKO M55 93:32 +33:39
50th Alexander Soulsby HH M40 93:36 +33:43
51st Dorien James SMOC M55 93:47 +33:54
52nd Paul Wilson SO M55 94:12 +34:19
53rd Nicola Adams SLOW   95:03 +35:10
54th Peter Martin MV M55 95:13 +35:20
55th Lulu Williams SLOW W50 96:09 +36:16
56th Sandy Burgon BOK M60 96:22 +36:29
57th Philippa Allen CHIG W40 97:50 +37:57
58th Maxim Zorin IND M40 99:33 +39:40
59th Lisa Methven BKO W50 100:11 +40:18
60th Paul Street SLOW M65 100:12 +40:19
61st Keith Davies SLOW M55 101:17 +41:24
62nd Roger Moulding HH M70 101:50 +41:57
63rd Angelique de Grande OVR W45 102:04 +42:11
64th Edward Cox SO M60 103:26 +43:33
65th Tim Keogh MV M55 109:06 +49:13
66th Kevin Parkes HH M60 109:53 +50:00
67th Colin Swallow SN M60 109:54 +50:01
68th Jon Vaughan BKO M45 110:26 +50:33
69th Stefan Peykov SLOW M55 112:21 +52:28
70th Roger Cliffe TVOC M45 118:24 +58:31
71st Ian Byrne SMOC M60 118:40 +58:47
72nd Debra Robinson SN W50 119:19 +59:26
73rd Nigel Bush MV M65 126:31 +66:38
74th Neville Young HH M60 170:08 +110:15
  Richard Stanhope SLOW M60 m11  
  Garry Greenstreet SO M45 w10  
  David Funnell SO M55 m9-15