Results for Ashridge North - 13 Oct 2019 - Brown

...return to index

Brown - Results

10.7km 205m

Pos Name Club Age Class Time Behind
1st Ben Windsor DRONGO M21 61:05  
2nd William Gardner OD M21 68:25 +7:20
3rd Jamie Parkinson DEVON M21 68:28 +7:23
4th Paul Couldridge SLOW M45 73:15 +12:10
5th Richard Collyer GO M45 77:14 +16:09
6th Duncan Birtwistle OD M21 77:53 +16:48
7th Sarah Rollins SN W40 79:01 +17:56
8th Thomas Burke BAOC M40 79:29 +18:24
9th Alex Wetherill WAOC M16 79:46 +18:41
10th Jan Travnicek TVOC M40 80:32 +19:27
11th Scott Collier KERNO M21 80:54 +19:49
12th Tim Scarbrough MV M35 82:29 +21:24
13th Graham Pigott POTOC M35 83:09 +22:04
14th Anne Edwards TVOC W21 85:53 +24:48
15th Tom Beskeen WAOC M35 86:23 +25:18
16th Dil Wetherill WAOC M55 89:07 +28:02
17th Antoine Pesenti DFOK M45 89:25 +28:20
18th Anne Straube OD W40 91:02 +29:57
19th Dmitry Adamskiy SLOW M35 91:42 +30:37
20th Simon Errington HH M55 93:33 +32:28
21st David Dixon HH M45 94:05 +33:00
22nd Paul Todd LOK M40 94:25 +33:20
23rd Adam Poole TVOC M21 96:37 +35:32
24th Stephen Borrill WAOC M45 97:34 +36:29
25th Dimitar Gospodinov BKO M21 98:31 +37:26
26th Oliver Nokes RNRMOC M35 99:34 +38:29
27th Matthew Dixon HH M18 101:11 +40:06
28th Neil Brooks LOK M55 102:33 +41:28
29th Paul Beckett HAVOC M55 104:05 +43:00
30th Andrew Rowe POTOC M40 104:48 +43:43
31st Sebastien Flesch HH M50 106:14 +45:09
32nd Lorant Farkas WAOC M45 107:34 +46:29
33rd Ben Bardsley HH M45 114:50 +53:45
34th Sue Carter SLOW W50 119:05 +58:00
35th Himmy Lau SLOW M21 120:24 +59:19
36th Zuzka Windsor DRONGO W21 120:50 +59:45
37th Guy Lidbury HAVOC M50 122:25 +61:20
38th David Chandler OD M21 125:00 +63:55
39th Alexander Soulsby HH M40 126:33 +65:28
40th Jacob Sharpe HH M45 132:46 +71:41
  Robert Casserley HH M45 m20-28  
  Sascha Noar HH M45 w18