Results for Ashridge - 24-Feb-2019 - Short Brown

...return to index

Short Brown - Results

9.4km 115m

Pos Name Club Age Class Time Behind
1st Tim Must TVOC M50 64:07  
2nd Neil Crickmore SO M55 64:13 +0:06
3rd Richard Parkin DVO M50 64:24 +0:17
4th Richard Collyer GO M45 66:14 +2:07
5th Roger Thetford TVOC M55 68:07 +4:00
6th Chris Hooker SO M55 68:18 +4:11
7th David Pickup SAX M45 68:23 +4:16
8th Adam Bradbury HH M21 70:59 +6:52
9th Thomas Jarvis RAFO M20 72:22 +8:15
10th Nick Green GO M55 72:33 +8:26
11th Angel Georgiev SLOW M21 72:36 +8:29
12th Laurence Townley SN M45 73:13 +9:06
13th Barry Jones SO M50 74:18 +10:11
14th Paul Wareen JOK M50 74:49 +10:42
15th Gary Walford TVOC M50 75:11 +11:04
16th Lucy Jepson SO W21 75:34 +11:27
17th Paul Fox SN M55 75:55 +11:48
18th Josh M'Caw HH M18 79:14 +15:07
19th Zlatko Peev SLOW M45 79:34 +15:27
20th Robin Bishop TVOC M50 80:39 +16:32
21st David Dixon HH M45 81:27 +17:20
22nd= Jacob Sharpe HH M45 81:28 +17:21
22nd= Jonathan Gilbert NOR M60 81:28 +17:21
24th Robert Bambrook OD M45 83:10 +19:03
25th Jon Chandler LOK M50 83:23 +19:16
26th Andrew Henderson WAOC M55 83:43 +19:36
27th Rob Woods RAFO M50 84:17 +20:10
28th Callum Turner SOS M20 85:03 +20:56
29th Laura Parkes HH W21 85:55 +21:48
30th Agnese Baronina OUOC W21 85:57 +21:50
31st Chris Poole RAFO M55 90:41 +26:34
32nd Mike Bennett HH M65 91:45 +27:38
33rd Ross Arnold SLOW M45 92:25 +28:18
34th Paul Mace HH M55 92:39 +28:32
35th Nikolay Kolev SLOW M50 92:52 +28:45
36th Aini Vuorinen TVOC W21 93:55 +29:48
37th Kevin Parkes HH M60 94:13 +30:06
38th John Clarke SUFFOC M50 95:38 +31:31
39th Sam Hague WAOC M18 100:11 +36:04
40th Ben Bardsley HH M45 101:23 +37:16
41st Clive Tant SOS M60 101:32 +37:25
42nd Sascha Noar HH M45 102:12 +38:05
43rd James Blake HH M45 103:44 +39:37
44th Tony Grover HH M50 104:46 +40:39
45th Nikolay Yanev SLOW M45 106:20 +42:13
46th Jeremy Hill TVOC M65 112:11 +48:04
47th Tony Harden HH M55 112:35 +48:28
48th Johanna Michl OVOC W21 114:19 +50:12
49th David Heale HH M50 115:22 +51:15
50th Giles Leather IND M45 147:51 +83:44
51st Angel Iliev IND M45 158:27 +94:20
  Robert Campbell WAOC M50 m7-9 m13-23  
  Angus Lund SLOW M45 m13  
  Tadas Lukosevicius IND M40 rtd  
  Todor Milanov IND M45 m3-12 rtd