Results for Mardley - 05-Jan-2019 - Orange

...return to index

Orange - Results

2.85km 65m

Pos Name Club Age Class Time Behind
1st Maggie Soulsby HH W14 35:12  
2nd Margaret Blake IND W45 41:36 +6:24
3rd Alice Soulsby HH W12 41:44 +6:32
4th Robin Blake HH M14 45:16 +10:04
5th Rory Nesbit BWP M10 50:09 +14:57
6th Oliver Bardsley HH/SJL M14 51:59 +16:47
7th Rosemary Brotchie IND W40 54:44 +19:32
8th Hebe Darwin WAOC W12 55:09 +19:57
9th Richard Askham SMOC M12 56:35 +21:23
10th Harriet Brotchie MAROC W12 68:08 +32:56
11th Felicity Falconer HH W40 69:42 +34:30
12th Charlie Dixon HH M14 70:33 +35:21
13th Charlotte Hobbs IND W45 72:11 +36:59
14th Bors Farago HH M10 81:36 +46:24
15th Hanga Farago HH W14 84:40 +49:28
16th Alex Falconer HH M12 85:21 +50:09
17th Ryan Clark HH M14 94:08 +58:56
  John Hartley WAOC M60 m5-8  
  Gillian Grainger HH W75 m1 m5  
  Rueben Zane IND M8 m10-13  
  Elodie Gage IND W10 m10-14  
  Vadim Pesenti DFOK M12 m13-14  
  Ben Charlwood BWP M12 rtd  
  Christopher Edge SN M16 rtd