Results for Burnham - Ace of Herts - 25-Feb-2018 - Short Brown

...return to index

Short Brown - Results

9.175km 170m

Pos Name Club Age Class Time Behind
1st Angus Harrington HH M18 64:47  
2nd Mark Chapman IND M50 68:57 +4:10
3rd Ian Hargreaves SOS M40 70:51 +6:04
4th Chris Hooker SO M55 71:09 +6:22
5th Tim Must TVOC M50 73:11 +8:24
6th Gary Walford TVOC M50 74:02 +9:15
7th Charlotte Turner SLOW W21 74:04 +9:17
8th Evan Bowers HH M18 74:33 +9:46
9th Simon Moore BKO M55 75:48 +11:01
10th= Jolyon Medlock WSX M40 76:04 +11:17
10th= Paul Todd LOK M40 76:04 +11:17
12th David Frampton HH M45 76:42 +11:55
13th Nick Green GO M55 76:55 +12:08
14th Jon Chandler LOK M50 77:24 +12:37
15th Alan Hickling SAX M50 79:09 +14:22
16th Dave Kingham TVOC M60 79:45 +14:58
17th Simon Deeks SAX M45 80:06 +15:19
18th Ian Jones NGOC M50 81:07 +16:20
19th Barry Jones SO M50 83:31 +18:44
20th Ruth Holmes SN W21 83:59 +19:12
21st Jacob Sharpe HH M40 84:24 +19:37
22nd Sue Carter SLOW W50 86:03 +21:16
23rd Rebecca Dal Bon SLOW W21 87:33 +22:46
24th Laura Parkes HH W21 87:36 +22:49
25th David Dixon HH M45 88:26 +23:39
26th David Lobley DFOK M50 88:38 +23:51
27th Guy Lidbury HAVOC M45 89:49 +25:02
28th Zlatko Peev SLOW M45 91:13 +26:26
29th John Ward NOR M50 92:25 +27:38
30th Simon Moss SLOW M50 94:51 +30:04
31st Katherine Bett SN W21 95:31 +30:44
32nd Georgi Gospodinov BKO M50 95:50 +31:03
33rd Gordon Parker SLOW M55 96:36 +31:49
34th Derick Mercer BKO M50 97:55 +33:08
35th Andrea Rebora SLOW M45 97:56 +33:09
36th Mike Capper WAOC M60 98:47 +34:00
37th Josh M'Caw HH M18 99:35 +34:48
38th Freya Askham SMOC W40 100:11 +35:24
39th Iain Bell SN M50 100:29 +35:42
40th Stefan Peykov SLOW M50 100:32 +35:45
41st Mike Bennett HH M65 101:02 +36:15
42nd David Hodson HH M50 106:19 +41:32
43rd Simon Poole TVOC M21 106:31 +41:44
44th Paul Street SLOW M60 107:37 +42:50
45th Bo Oqvist BKO M45 110:27 +45:40
46th Tim Hall IND M50 114:11 +49:24
47th Marie-Anne Fischer TVOC W55 122:53 +58:06
48th Kevin Parkes HH M60 123:13 +58:26
49th Zsolt Podolyak SN M50 127:57 +63:10
50th Fiona Tam SLOW W21 128:03 +63:16
51st Lydia Farzin-nia SLOW W21 131:34 +66:47
52nd Nikolay Yanev SLOW M45 136:51 +72:04
53rd Jon Darley GO M50 142:33 +77:46
w9 Thomas Jarvis RAFO M20 104:55  
w2 Bryn Taylor IND M50 122:09  
m11 rtd Yonadab Diez-Urkidi BKO M50