Results for Sherrards Park - 06-Jan-2018 - Blue

...return to index

Blue - Results

5.8km 135m

Pos Name Club Age Class Time Behind Points
1st Samuel Fielding HH M20 35:10   100
2nd Yordan Kolev SLOW M21 39:50 +4:40 97
3rd Kevin Fielding HH M50 40:26 +5:16 95
4th Jan Travnicek TVOC M40 40:35 +5:25 93
5th David Frampton HH M45 40:59 +5:49 91
6th Alun Jones TVOC M60 41:52 +6:42 89
n/c James Errington HH M21 42:23  
7th Becky Raftery HH W21 43:43 +8:33 87
n/c Simon Errington HH M55 43:46  
8th Michael Muggeridge HAVOC M55 45:21 +10:11 85
9th Alexander Fielding HH M16 45:55 +10:45 84
10th Matthew Lyle JOK M21 47:53 +12:43 83
11th Evan Bowers HH M18 49:24 +14:14 82
12th Dai Wilson RAFO M40 49:57 +14:47 81
13th Mark Adams HH M55 49:59 +14:49 80
14th Nat Skidmore TVOC M21 50:14 +15:04 79
15th David Dixon HH M45 50:16 +15:06 78
16th Jacob Sharpe HH M40 51:39 +16:29 77
17th David Hodson HH M50 52:21 +17:11 76
18th Stephen Borrill WAOC M45 52:45 +17:35 75
19th Tanya Taylor LOG W45 53:53 +18:43 74
20th Laura Parkes HH W21 53:54 +18:44 73
21st Sue Carter SLOW W50 53:59 +18:49 72
22nd Douglas Mcturk IND M21 54:54 +19:44 71
23rd Paul Langston HH M65 55:02 +19:52 70
24th Mike Bennett HH M65 55:13 +20:03 69
25th Fiona Tam SLOW W21 56:44 +21:34 68
26th David Allard HH M35 57:44 +22:34 67
27th Stu Levene HH M45 59:13 +24:03 66
28th Kevin Parkes HH M60 62:11 +27:01 65
29th Chris Shaw HAVOC M65 62:35 +27:25 64
30th Dorien James SMOC M55 62:37 +27:27 63
31st Adam Leaf HH M55 62:46 +27:36 62
32nd Roger Moulding HH M70 62:49 +27:39 61
33rd Josh M'Caw HH M16 63:22 +28:12 60
34th Robert Casserley HH M45 64:14 +29:04 59
35th Maire Convery HH W50 64:28 +29:18 58
36th Dougie Cochran TVOC M45 67:20 +32:10 57
37th Iris Leuke SLOW W40 67:54 +32:44 56
38th Tony Harden HH M55 68:19 +33:09 55
39th David Heale HH M50 69:07 +33:57 54
40th Rachel Mcturk IND W21 69:23 +34:13 53
41st Ben Bardsley HH M45 69:32 +34:22 52
42nd Daniel Figg EBOR M20 70:42 +35:32 51
43rd Dawn Figg HH W45 72:50 +37:40 50
44th Bruce Marshall WAOC M65 73:16 +38:06 49
45th Peter Riches TVOC M65 76:43 +41:33 48
46th Chris Bienenann IND M35 78:07 +42:57 47
47th Helen Nisbet SMOC W55 79:22 +44:12 46
48th Phil M'Caw HH M55 80:20 +45:10 45
49th Ian Smith WAOC M60 80:33 +45:23 44
50th Dale Bennett HAVOC M50 85:04 +49:54 43
51st Alexander Helme BAOC M10 90:21 +55:11 42
52nd Tim Bywater-Lees HH M55 90:48 +55:38 41
53rd Duncan Hale IND M35 94:34 +59:24 40
m11 Dave Tookey HH M65 66:33   30
rtd Alex Soulsby HH M40     30