Results for HH Verulamium - 02-Dec-2017 - Open Yellow

...return to index

Open Yellow - Results

2.1km 15m

Pos Name Club Age Class Time Behind
1st Zoe Jones HH W12 15:50  
2nd Tommie Gray HH M10 16:39 +0:49
3rd Nayil Mukhametshin HABS M12 20:41 +4:51
4th Seth Millman HABS M12 22:22 +6:32
5th Dhilan Gudka HABS M12 22:23 +6:33
6th Jack Harris HABS M12 22:32 +6:42
7th Marco Vann HABS M12 23:02 +7:12
8th Rafferty Brown HABS M12 23:06 +7:16
9th= Eloise Guittard IND W12 24:26 +8:36
9th= Raphael Guittard IND M10 24:26 +8:36
11th I Syed + M Luckhurst SAB M10 26:45 +10:55
12th C + A Trulock-Faulkner SAB M10 28:23 +12:33
13th T + A Parkinson SAB M10 28:35 +12:45
14th Saul Davis IND M10 29:10 +13:20
15th= Zakhil Malkan HABS M12 29:15 +13:25
15th= Dhilan Mehta HABS M12 29:15 +13:25
17th Alice Nowak IND W10 29:43 +13:53
18th Toby Gage IND M10 30:06 +14:16
19th Elodie Gage HH W10 30:08 +14:18
20th Lauren Gage IND W10 30:14 +14:24
21st Oliver Mole HH M10 30:38 +14:48
22nd Izzy Denny IND W10 36:30 +20:40
23rd Charlotte Benny IND W10 40:30 +24:40
m1 T + C Baddley SAB M10 30:24  
mF Adam Mackey HABS M12    
mF Adi Kohli Sharma HABS M12