Orange

...return to index

2.975km 30m

Pos Name Club Age Class Time Points
1st Freya Woolgrove BWP W14 17:37 100
2nd Duncan Hale IND M35 19:31
3rd C Messetter BWP M14 20:40 97
4th B Lowen BWP M14 22:00 95
5th Matthew Dixon HH M14 22:32 93
6th J Osman BWP M12 23:42 91
7th B Noar BWP M12 24:29 89
8th Oliver Jay BWP M12 24:47 87
9th Lucy Temple IND W16 25:23 85
10th Isabelle Godfrey SAHS W12 25:50 84
11th Tara Cairns SAHS W12 26:35 83
12th C Mccreavy BWP M14 27:42 82
13th= T Buyers BWP M12 29:21 81
13th= Emily Grover HH W12 29:21 81
15th Emma Kitley IND W35 29:54
16th Katie Gray SAHS W12 30:09 79
17th Stephanie Munday SAHS W12 30:10 78
18th Katie Reader SAHS W12 31:01 77
19th L Brown + G Walters SAHS W10 33:18
20th J Madden BWP M12 34:01 76
21st Jevon Langridge HH M12 45:36 75
22nd Leo Langridge HH M10 47:21 74
23rd Alyson Denney OD W60 55:20
24th Adam Oldfield HH M8 57:37 73
25th Alexander Simpson FLV M9 61:35 72
26th Catherine Simpson FLV W10 62:36 71