3.07km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | F. Woolgrove | BWP | W14 | 23:38 |
| 2nd | Thomas Mulholland | HH | M14 | 23:50 |
| 3rd | Mike Mulholland | HH | 24:51 | |
| 4th | Sascha Noar | HH | M45 | 26:06 |
| 5th | Matthew Dixon | HH | M14 | 27:08 |
| 6th | Sophie Gage | IND | W35 | 27:46 |
| 7th | C. Messetter | BWP | M14 | 29:59 |
| 8th | O Jay | BWP | M12 | 30:02 |
| 9th | Emily Grover | HH | W14 | 37:21 |
| 10th | Katie Grey + Frankie Barron | SAHS | W10 | 37:29 |
| 11th | C. Mccreavy | BWP | M14 | 40:40 |
| 12th | Ceri Humphries | IND | W25 | 42:49 |
| 13th | William Chandler | LOK | M12 | 44:50 |
| 14th | Barbara Wiltshire | HH | W65 | 47:26 |
| 15th | Katie R & Stephanie | SAHS | W12 | 93:39 |
2km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | G. Woolgrove | BWP | M10 | 14:42 |
| 2nd | William Harris | N/A | M12 | 15:22 |
| 3rd | B Noar | BWP | M12 | 15:39 |
| 4th | R. Quigley | BWP | M12 | 15:54 |
| 5th | Tegan Frampton | TMW | W10 | 15:57 |
| 6th | H. Martin | BWP | M10 | 16:01 |
| 7th | S. Spiri | BWP | M14 | 16:14 |
| 8th | Charlie Dixon | HH | M10 | 16:57 |
| 9th | A. Fletcher | BWP | M10 | 17:13 |
| 10th | Jonathan Bint | OAK | M9 | 17:26 |
| 11th | J. Mccreavy | BWP | M10 | 17:34 |
| 12th | Rebecca Bint | OWS | W7 | 18:19 |
| 13th | E. Fishleigh | BWP | M12 | 18:24 |
| 14th | A. Liyanage | BWP | M10 | 18:27 |
| 15th | T. Buyers | BWP | M12 | 19:13 |
| 16th | Oliver Mole | HH | M8 | 19:42 |
| 17th | J. Madden | BWP | M12 | 20:21 |
| 18th | Priscilla Chen-chandler | IND | W40 | 20:59 |
| 19th | Nathaniel Mole | HH | M10 | 21:19 |
| 20th | D. Humphreys | BWP | M10 | 21:21 |
| 21st | R. Lawley | BWP | M10 | 21:54 |
| 22nd | J. Baxter | BWP | M10 | 22:16 |
| 23rd | Samuel Elliott | HH | M10 | 22:20 |
| 24th | T. Trewin | BWP | M10 | 23:08 |
| 25th | William Anthony | HH | M11 | 24:08 |
| 26th | Elliott Simcock | HH | M8 | 25:30 |
| 27th | Astrid Williams + Maggie Soulsby | SAHS | W10 | 26:35 |
| 28th | Freya + Sienna Wilson | 28:14 | ||
| 29th | Clara, Paige, Rebecca | IND | W15 | 28:38 |
| 30th | Ginna Walter + Louisa Brown | SAHS | W10 | 28:50 |
| 31st | Leo Langridge | HH | M10 | 29:27 |
| 32nd | Humphreys | BWP | W6 | 31:40 |
| 33rd | Alice Soulsby | IND | W7 | 33:43 |
| 34th | Megan Gray | IND | W6 | 33:47 |
| 35th | Niamh Mitchell | HH | W2 | 36:33 |
| 36th | Cerys Mitchell | HH | W6 | 36:38 |
| 37th | Elodie / Lauren / Toby Gage | IND | W4 | 68:54 |
| 38th | Bethan + Emily | SAHS | W10 | 76:16 |
1.99km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | James Errington | HH | M18 | 11:12 |
| n/c | Simon Errington | HH | M50 | 11:42 |
| 1st | Dawn Figg | HH | W45 | 14:29 |
| 2nd | Matthew Harden | M16 | 16:47 | |
| 3rd | Francesca Bayne | HH | W12 | 17:09 |
| 4th | Gillian Hanson | HH | W45 | 17:13 |
| 5th | David Tookey | HH | M60 | 18:44 |
| 6th | Liz Drew | HH | W65 | 19:17 |
| 7th | Peter Errington | HH | M16 | 19:47 |
| 8th | Adrian Harris | N/A | M45 | 20:25 |
| 9th | Heather Bayne | HH | W45 | 20:42 |
| 10th | Michael Hill | HAVOC | M60 | 21:27 |
| 11th | Viv Hodson | HH | W50 | 21:29 |
| 12th | David Frampton | HH | M45 | 21:38 |
| 13th | Hannah Freeman | HH | W12 | 22:41 |
| 14th | Sarah Dixon | HH | W40 | 23:08 |
| 15th | Alison Saunders | HH | W55 | 23:47 |
| 16th | Kate Frampton | BHG | W12 | 23:59 |
| 17th | Hugh Wiltshire | HH | M65 | 28:24 |
| 18th | Frances Goldingay | HH | W65 | 31:58 |
| 19th | Laura Fricker | IND | W35 | 40:25 |
4.89km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tom Cochrane | IND | M21 | 24:39 |
| 2nd | Mick Smith | HH | M65 | 30:12 |
| 3rd | David Dixon | HH | M40 | 30:53 |
| 4th | Tim Gage | HH | M35 | 31:06 |
| 5th | Jon Chandler | LOK | M45 | 31:17 |
| 6th | David Hodson | HH | M50 | 31:35 |
| 7th | Paul Langston | HH | M60 | 33:11 |
| 8th | Mike Bennett | HH | M60 | 33:24 |
| 9th | Ian Byford | HH | M55 | 34:38 |
| 10th | Daniel Figg | HH | M18 | 34:57 |
| 11th | Sue Carter | SLOW | W45 | 36:19 |
| 12th | David Heale | HH | M45 | 36:33 |
| 13th | Gary Langridge | HH | M40 | 36:55 |
| 14th | Roger Moulding | HH | M65 | 36:57 |
| 15th | David Saunders | HH | M55 | 37:32 |
| 16th | Rob Humphreys | HH | M35 | 39:40 |
| 17th | Chris Drew | IND | M65 | 40:31 |
| 18th | Emma Cochrane | IND | W21 | 41:28 |
| 19th | Adrian Copp | HH | M40 | 42:08 |
| 20th | Mark Salmon | SMOC | M45 | 46:12 |
| 21st | Tony Harden | M50 | 46:26 | |
| 22nd | Yvonne Hodson | TVOC | W65 | 52:05 |
| m24 | Daniel Gardner | HH | M21 | 25:32 |
| m14 | Tony Grover | HH | M50 | 37:50 |