Green

...return to index

3.475km

Pos Name Club Class Time
1st Mike Hampton OD M65+ 39:07
2nd Jim Prowting TVOC M65+ 41:34
3rd Mick Smith HH M65+ 41:58
4th Philip Gristwood MV M65+ 42:42
5th John Collyer SOS M65+ 45:35
6th John Duffield CHIG M65+ 45:58
7th Garry Parmenter HAVOC M65+ 47:35
8th Tom Edelsten CHIG M65+ 48:37
9th Richard Steptoe TVOC M65+ 49:43
10th Peter Ross MDOC M65+ 49:59
11th Steve Brockbank DFOK M65+ 51:26
12th Keith Henderson WIM M65+ 52:23
13th Chris Shaw HAVOC M65+ 53:24
14th Greg Birdseye TVOC M65+ 53:26
15th Peter Bennett BKO M65+ 53:38
16th Peter Ryall WAOC M65+ 57:49
17th Paul Kilpin TVOC M65+ 68:03
18th John Thompson TVOC M65+ 70:50
19th Brian Pilling SN M65+ 74:03
20th Svetlana Sucikova IND W16 93:32
n/c Matthew Devan IND M65+ 93:32
21st Richard Hyman HH M65+ 93:38
n/c Ellie Grant IND M65+ 114:20
n/c Lis Devan IND M65+ 129:11
rtd Viv Hodson HH W16  
rtd Robin Campbell CHIG M65+  
m12 Martin Wilson BKO M65+ 49:57
m20-22 John Chappell TVOC M65+ 55:51
m10-22 John Harris WAOC M65+ 75:34
w11 John Hardy LOK M65+ 94:15