Brown

...return to index

4.75km

Pos Name Club Class Time
1st Neil Crickmore SO M45 - M50 38:52
2nd Tim Must TVOC M45 - M50 39:03
3rd Keith Masson MV M45 - M50 39:52
4th Mark Saunders BOK M45 - M50 41:05
5th Charlotte Turner SLOW W20 - W40 44:09
6th Valerie Suter SLOW W20 - W40 44:25
7th Simon Errington HH M45 - M50 44:45
8th Roman Sucik IND M45 - M50 44:59
9th Peter Huzan SLOW M45 - M50 45:21
10th Roger Thetford TVOC M45 - M50 45:54
11th Vince Roper SLOW M45 - M50 46:06
12th Michael Muggeridge HAVOC M45 - M50 46:34
13th Kevin Fielding HH M45 - M50 46:37
14th Phil Conway GO M45 - M50 47:08
15th Tim Harrison SUFFOC M16 48:13
16th Alan Hickling SAX M45 - M50 48:44
17th Ronan Cleary LOK M45 - M50 49:45
18th Paul Fox SN M45 - M50 50:02
19th Sian Mitchell HH W20 - W40 50:03
20th Zuzana Prochazkova LOK W20 - W40 50:23
21st Mel Taylor SAX M45 - M50 51:20
22nd Richard Freeman HH M45 - M50 54:12
23rd Neil Brooks LOK M45 - M50 54:30
24th Sarah Hutton SN W20 - W40 55:02
25th Laura Parkes HH W20 - W40 55:18
26th Simon Moss SLOW M45 - M50 55:24
27th David Hodson HH M45 - M50 56:10
28th Anne Edwards TVOC W20 - W40 56:32
29th Beth Hanson HH W18 56:54
30th Jean-Baptiste Carpentier LOK M45 - M50 57:11
31st Freya Askham SMOC W20 - W40 57:24
32nd Stephanie Moss SLOW W20 - W40 58:10
33rd Josh Partridge SOS M16 61:35
34th Adam Leaf HH M45 - M50 61:38
35th Eric Heritage LEI M45 - M50 62:30
36th Melanie Hilton SLOW W20 - W40 63:15
37th Derick Mercer BKO M45 - M50 63:45
38th Zbig Gebka HAVOC M45 - M50 63:51
39th Liam Marsh SO M16 64:47
40th Jon Darley GO M45 - M50 65:49
41st David Float HAVOC M45 - M50 67:47
42nd Roland Pach CA Rosé M45 - M50 68:25
43rd John Clarke SUFFOC M45 - M50 71:29
44th David Heale HH M45 - M50 72:14
45th Stu Levene HH M45 - M50 73:40
46th Isabel Green IND W20 - W40 75:47
47th Lydia Farzin-nia SLOW W20 - W40 77:04
48th Perry Mole SOS M45 - M50 80:03
49th Daniel Figg HH M16 81:40
50th Clare Todd LOK W20 - W40 87:15
51st Annika Hermik BKO W20 - W40 92:20
52nd Annika Richardson NOR W20 - W40 100:22
53rd Katarina Sucikova IND W18 128:48
54th Roger Hardman IND M45 - M50 165:27
rtd Matthew LeFevre DFOK M16  
m9-25 Rory Percival HH M45 - M50 48:43
m24-25 Sam Hague WAOC M16 73:53
m6 Chris Hilton IND W20 - W40 104:48