M18 - M40

...return to index

Pos Name Club Age Class AM PM Total
1st Mark Burley BOK M21 14:36 (1) 13:28 (1) 28:04
2nd Richard Barrett BAOC M40 14:50 (2) 13:49 (3) 28:39
3rd Glen Richardson NOR M35 14:50 (2) 14:02 (5) 28:52
4th Scott Collier KERNO M21 15:54 (6) 13:42 (2) 29:36
5th Sarah Rollins BAOC W35 15:23 (5) 14:17 (6) 29:40
6th Ben Roberts SLOW M35 17:22 (9) 15:00 (7) 32:22
7th Jeff Powell Davies BL M21 17:01 (8) 15:53 (8) 32:54
8th Peter Jones SN M55 16:55 (7) 16:08 (11) 33:03
9th Helen Gardner SLOW W21 17:30 (10) 16:07 (10) 33:37
10th Robin Bishop TVOC M45 17:34 (11) 16:33 (14) 34:07
11th Ben Green TVOC M35 18:33 (16) 15:53 (8) 34:26
12th Ian Hargreaves KERNO M35 17:47 (12) 16:52 (16) 34:39
13th James Errington HH M18 18:08 (14) 16:47 (15) 34:55
14th Stephen McKinley SN M50 17:48 (13) 17:33 (18) 35:21
15th David Frampton HH M40 19:12 (18) 16:15 (12) 35:27
16th Paul Todd LOK M35 18:29 (15) 17:42 (20) 36:11
17th Neil Carter SUFFOC M35 18:34 (17) 18:05 (21) 36:39
18th Andrew Elliott SUFFOC M40 19:34 (19) 17:35 (19) 37:09
19th Jason Haigh CHIG M40 21:50 (20) 16:58 (17) 38:48
20th John Duffield CHIG M65 21:57 (21) 20:03 (22) 42:00
21st Andy Barker-Pilsworth RAFO M40 23:48 (24) 20:07 (23) 43:55
22nd Kieran Marsh SO M18 22:42 (23) 22:12 (26) 44:54
23rd Daniel Hodson HH M20 26:05 (25) 21:55 (25) 48:00
24th Robert Hansen IND M21 27:52 (27) 21:14 (24) 49:06
25th Tony Harden HH M50 26:47 (26) 24:31 (27) 51:18
26th Mike Shires TVOC M40 28:05 (28) 25:03 (28) 53:08
27th Thomas Cochrane SLOW M21 39:51 (29) 33:14 (29) 73:05
Tim Beale SN M21 m15-16 13:59 (4) -
Beth Hanson HH W18 - 16:25 (13) -
Bart Vonhoff SLOW M21 22:02 (22) w13 -
Ruth Holmes SN W21 15:12 (4) rtd -