1B

...return to index

2.725km

Pos Name Club Class Time
1st Mark Burley BOK M18 - M40 13:28
2nd Scott Collier KERNO M18 - M40 13:42
3rd Richard Barrett BAOC M18 - M40 13:49
4th Tim Beale SN M18 - M40 13:59
5th Glen Richardson NOR M18 - M40 14:02
6th Sarah Rollins BAOC M18 - M40 14:17
7th Tim Harrison SUFFOC M14 - M16 14:58
8th Ben Roberts SLOW M18 - M40 15:00
9th= Jeff Powell Davies BL M18 - M40 15:53
9th= Ben Green TVOC M18 - M40 15:53
11th Helen Gardner SLOW M18 - M40 16:07
12th Peter Jones SN M18 - M40 16:08
13th David Frampton HH M18 - M40 16:15
14th Beth Hanson HH M18 - M40 16:25
15th Robin Bishop TVOC M18 - M40 16:33
16th James Errington HH M18 - M40 16:47
17th Ian Hargreaves KERNO M18 - M40 16:52
18th Jason Haigh CHIG M18 - M40 16:58
19th Matthew Clarke SUFFOC M14 - M16 17:18
20th Stephen McKinley SN M18 - M40 17:33
21st Andrew Elliott SUFFOC M18 - M40 17:35
22nd Paul Todd LOK M18 - M40 17:42
23rd Neil Carter SUFFOC M18 - M40 18:05
24th Josh Partridge SOS M14 - M16 19:21
25th Owen Haigh CHIG M14 - M16 19:28
26th John Duffield CHIG M18 - M40 20:03
27th Andy Barker-Pilsworth RAFO M18 - M40 20:07
28th Evan Bowers HH M14 - M16 20:41
29th Daniel Figg HH M14 - M16 20:45
30th Robert Hansen IND M18 - M40 21:14
31st Daniel Hodson HH M18 - M40 21:55
32nd Matthew Harden HH M14 - M16 22:07
33rd Kieran Marsh SO M18 - M40 22:12
34th Tony Harden HH M18 - M40 24:31
35th Callum Turner SOS M14 - M16 24:56
36th Mike Shires TVOC M18 - M40 25:03
37th Charlie Partridge IND M14 - M16 29:12
38th Lucas Wrigley-Moss IND M14 - M16 30:22
39th Ollie Smith IND M14 - M16 31:12
40th Thomas Cochrane SLOW M18 - M40 33:14
rtd Ruth Holmes SN M18 - M40  
w13 Bart Vonhoff SLOW M18 - M40 17:10