Yellow

...return to index

1.85km

Pos Name Club Age Class Time Points
1st Freddie Wright HABS M14 11:18 100
2nd Jonathan Bint IND M7 13:21 97
3rd Matthew Dixon HH M12 15:44 95
4th Lucia Hill IND W8 16:01 93
5th Hannah Freeman HH W10 17:56 91
6th Kate Frampton HH W10 19:08 89
7th Adam Calman IND M6 19:18 87
8th Rebecca Bint IND W4 20:04 85
9th Charlie Dixon HH M10 20:45 84
10th Catherine Simpson + 2 IND W8 26:15
11th R, O + G Lee IND   27:41
12th Elizabeth Purcell WCH W40 28:08
13th Peter Errington HH M14 30:31 83
14th Alexander Simpson + 1 IND W6 30:59
15th Dylan Warren IND M4 41:40 82
16th Sam Warren IND M3 41:48 81
17th Amelia Coster IND W3 47:33 80
18th Ruth + William Pound IND M4 50:03
19th Chloe Coster IND W6 50:38 79
20th Adam Oldfield HH M6 59:04 78
m7 Daniel Oldfield HH M4 50:35 68